| ▲ | |||
|---|---|---|---|
| Aarakocra | humanoid (aarakocra) | 1/4 | MM |
| Aboleth | aberration | 10 | MM |
| Abominable Yeti | monstrosity | 9 | MM |
| Acolyte | humanoid (any race) | 1/4 | MM |
| Adult Black Dragon | dragon | 14 | MM |
| Adult Blue Dracolich | undead | 17 | MM |
| Adult Blue Dragon | dragon | 16 | MM |
| Adult Brass Dragon | dragon | 13 | MM |
| Adult Bronze Dragon | dragon | 15 | MM |
| Adult Copper Dragon | dragon | 14 | MM |
| Adult Gold Dragon | dragon | 17 | MM |
| Adult Green Dragon | dragon | 15 | MM |
| Adult Red Dragon | dragon | 17 | MM |
| Adult Silver Dragon | dragon | 16 | MM |
| Adult White Dragon | dragon | 13 | MM |
| Air Elemental | elemental | 5 | MM |
| Allied Hunter | beast | special | WBW |
| Allosaurus | beast | 2 | MM |
| Ancient Black Dragon | dragon | 21 | MM |
| Ancient Blue Dragon | dragon | 23 | MM |
| Ancient Brass Dragon | dragon | 20 | MM |
| Ancient Bronze Dragon | dragon | 22 | MM |
| Ancient Copper Dragon | dragon | 21 | MM |
| Ancient Gold Dragon | dragon | 24 | MM |
| Ancient Green Dragon | dragon | 22 | MM |
| Ancient Red Dragon | dragon | 24 | MM |
| Ancient Silver Dragon | dragon | 23 | MM |
| Ancient White Dragon | dragon | 20 | MM |
| Androsphinx | monstrosity | 17 | MM |
| Animated Armor | construct | 1 | MM |
| Ankheg | monstrosity | 2 | MM |
| Ankylosaurus | beast | 3 | MM |
| Ape | beast | 1/2 | MM |
| Arcanaloth | fiend (yugoloth) | 12 | MM |
| Archmage | humanoid (any race) | 12 | MM |
| Assassin | humanoid (any race) | 8 | MM |
| Awakened Shrub | plant | 0 | MM |
| Awakened Tree | plant | 2 | MM |
| Axe Beak | beast | 1/4 | MM |
| Azer | elemental | 2 | MM |
| Baboon | beast | 0 | MM |
| Badger | beast | 0 | MM |
| Balor | fiend (demon) | 19 | MM |
| Bandit | humanoid (any race) | 1/8 | MM |
| Bandit Captain | humanoid (any race) | 2 | MM |
| Banshee | undead | 4 | MM |
| Barbed Devil | fiend (devil) | 5 | MM |
| Barlgura | fiend (demon) | 5 | MM |
| Basilisk | monstrosity | 3 | MM |
| Bat | beast | 0 | MM |
| Bearded Devil | fiend (devil) | 3 | MM |
| Behir | monstrosity | 11 | MM |
| Beholder | aberration | 13 | MM |
| Beholder Zombie | undead | 5 | MM |
| Berserker | humanoid (any race) | 2 | MM |
| Black Bear | beast | 1/2 | MM |
| Black Dragon Wyrmling | dragon | 2 | MM |
| Black Pudding | ooze | 4 | MM |
| Blink Dog | fey | 1/4 | MM |
| Blood Hawk | beast | 1/8 | MM |
| Blue Dragon Wyrmling | dragon | 3 | MM |
| Blue Slaad | aberration | 7 | MM |
| Boar | beast | 1/4 | MM |
| Bone Devil | fiend (devil) | 9 | MM |
| Bone Naga (Guardian) | undead | 4 | MM |
| Bone Naga (Spirit) | undead | 4 | MM |
| Brass Dragon Wyrmling | dragon | 1 | MM |
| Bronze Dragon Wyrmling | dragon | 2 | MM |
| Brown Bear | beast | 1 | MM |
| Bugbear | humanoid (goblinoid) | 1 | MM |
| Bugbear Chief | humanoid (goblinoid) | 3 | MM |
| Bulette | monstrosity | 5 | MM |
| Bullywug | humanoid (bullywug) | 1/4 | MM |
| Cambion | fiend | 5 | MM |
| Camel | beast | 1/8 | MM |
| Carrion Crawler | monstrosity | 2 | MM |
| Cat | beast | 0 | MM |
| Cave Bear | beast | 2 | MM |
| Centaur | monstrosity | 2 | MM |
| Chain Devil | fiend (devil) | 8 | MM |
| Chasme | fiend (demon) | 6 | MM |
| Chimera | monstrosity | 6 | MM |
| Chuul | aberration | 4 | MM |
| Clay Golem | construct | 9 | MM |
| Cloaker | aberration | 8 | MM |
| Cloud Giant | giant | 9 | MM |
| Cockatrice | monstrosity | 1/2 | MM |
| Commoner | humanoid (any race) | 0 | MM |
| Constrictor Snake | beast | 1/4 | MM |
| Copper Dragon Wyrmling | dragon | 1 | MM |
| Couatl | celestial | 4 | MM |
| Crab | beast | 0 | MM |
| Crawling Claw | undead | 0 | MM |
| Crocodile | beast | 1/2 | MM |
| Cult Fanatic | humanoid (any race) | 2 | MM |
| Cultist | humanoid (any race) | 1/8 | MM |
| Cyclops | giant | 6 | MM |
| Dao | elemental | 11 | MM |
| Darkmantle | monstrosity | 1/2 | MM |
| Death Dog | monstrosity | 1 | MM |
| Death Knight | undead | 17 | MM |
| Death Slaad | aberration (shapechanger) | 10 | MM |
| Death Tyrant | undead | 14 | MM |
| Deep Gnome (Svirfneblin) | humanoid (gnome) | 1/2 | MM |
| Deer | beast | 0 | MM |
| Demilich | undead | 18 | MM |
| Deva | celestial | 10 | MM |
| Dire Wolf | beast | 1 | MM |
| Displacer Beast | monstrosity | 3 | MM |
| Djinni | elemental | 11 | MM |
| Doppelganger | monstrosity (shapechanger) | 3 | MM |
| Draft Horse | beast | 1/4 | MM |
| Dragon Turtle | dragon | 17 | MM |
| Dretch | fiend (demon) | 1/4 | MM |
| Drider | monstrosity | 6 | MM |
| Drow | humanoid (elf) | 1/4 | MM |
| Drow Elite Warrior | humanoid (elf) | 5 | MM |
| Drow Mage | humanoid (elf) | 7 | MM |
| Drow Priestess of Lolth | humanoid (elf) | 8 | MM |
| Druid | humanoid (any race) | 2 | MM |
| Dryad | fey | 1 | MM |
| Duergar | humanoid (dwarf) | 1 | MM |
| Duodrone | construct | 1/4 | MM |
| Dust Mephit | elemental | 1/2 | MM |
| Eagle | beast | 0 | MM |
| Earth Elemental | elemental | 5 | MM |
| Efreeti | elemental | 11 | MM |
| Elephant | beast | 4 | MM |
| Elk | beast | 1/4 | MM |
| Empyrean | celestial (titan) | 23 | MM |
| Erinyes | fiend (devil) | 12 | MM |
| Ettercap | monstrosity | 2 | MM |
| Ettin | giant | 4 | MM |
| Faerie Dragon (Blue) | dragon | 2 | MM |
| Faerie Dragon (Green) | dragon | 2 | MM |
| Faerie Dragon (Indigo) | dragon | 2 | MM |
| Faerie Dragon (Orange) | dragon | 1 | MM |
| Faerie Dragon (Red) | dragon | 1 | MM |
| Faerie Dragon (Violet) | dragon | 2 | MM |
| Faerie Dragon (Yellow) | dragon | 1 | MM |
| Fire Elemental | elemental | 5 | MM |
| Fire Giant | giant | 9 | MM |
| Fire Snake | elemental | 1 | MM |
| Flameskull | undead | 4 | MM |
| Flesh Golem | construct | 5 | MM |
| Flumph | aberration | 1/8 | MM |
| Flying Snake | beast | 1/8 | MM |
| Flying Sword | construct | 1/4 | MM |
| Fomorian | giant | 8 | MM |
| Frog | beast | 0 | MM |
| Frost Giant | giant | 8 | MM |
| Galeb Duhr | elemental | 6 | MM |
| Gargoyle | elemental | 2 | MM |
| Gas Spore | plant | 1/2 | MM |
| Gelatinous Cube | ooze | 2 | MM |
| Ghast | undead | 2 | MM |
| Ghost | undead | 4 | MM |
| Ghoul | undead | 1 | MM |
| Giant Ape | beast | 7 | MM |
| Giant Badger | beast | 1/4 | MM |
| Giant Bat | beast | 1/4 | MM |
| Giant Boar | beast | 2 | MM |
| Giant Centipede | beast | 1/4 | MM |
| Giant Constrictor Snake | beast | 2 | MM |
| Giant Crab | beast | 1/8 | MM |
| Giant Crocodile | beast | 5 | MM |
| Giant Eagle | beast | 1 | MM |
| Giant Elk | beast | 2 | MM |
| Giant Fire Beetle | beast | 0 | MM |
| Giant Frog | beast | 1/4 | MM |
| Giant Goat | beast | 1/2 | MM |
| Giant Hyena | beast | 1 | MM |
| Giant Lizard | beast | 1/4 | MM |
| Giant Octopus | beast | 1 | MM |
| Giant Owl | beast | 1/4 | MM |
| Giant Poisonous Snake | beast | 1/4 | MM |
| Giant Rat | beast | 1/8 | MM |
| Giant Scorpion | beast | 3 | MM |
| Giant Sea Horse | beast | 1/2 | MM |
| Giant Shark | beast | 5 | MM |
| Giant Spider | beast | 1 | MM |
| Giant Toad | beast | 1 | MM |
| Giant Vulture | beast | 1 | MM |
| Giant Wasp | beast | 1/2 | MM |
| Giant Weasel | beast | 1/8 | MM |
| Giant Wolf Spider | beast | 1/4 | MM |
| Gibbering Mouther | aberration | 2 | MM |
| Githyanki Knight | humanoid (gith) | 8 | MM |
| Githyanki Warrior | humanoid (gith) | 3 | MM |
| Githzerai Monk | humanoid (gith) | 2 | MM |
| Githzerai Zerth | humanoid (gith) | 6 | MM |
| Glabrezu | fiend (demon) | 9 | MM |
| Gladiator | humanoid (any race) | 5 | MM |
| Gnoll | humanoid (gnoll) | 1/2 | MM |
| Gnoll Fang of Yeenoghu | fiend (gnoll) | 4 | MM |
| Gnoll Pack Lord | humanoid (gnoll) | 2 | MM |
| Goat | beast | 0 | MM |
| Goblin | humanoid (goblinoid) | 1/4 | MM |
| Goblin Boss | humanoid (goblinoid) | 1 | MM |
| Gold Dragon Wyrmling | dragon | 3 | MM |
| Gorgon | monstrosity | 5 | MM |
| Goristro | fiend (demon) | 17 | MM |
| Gray Ooze | ooze | 1/2 | MM |
| Gray Slaad | aberration (shapechanger) | 9 | MM |
| Green Dragon Wyrmling | dragon | 2 | MM |
| Green Hag | fey | 3 | MM |
| Green Slaad | aberration (shapechanger) | 8 | MM |
| Grell | aberration | 3 | MM |
| Grick | monstrosity | 2 | MM |
| Grick Alpha | monstrosity | 7 | MM |
| Griffon | monstrosity | 2 | MM |
| Grimlock | humanoid (grimlock) | 1/4 | MM |
| Guard | humanoid (any race) | 1/8 | MM |
| Guardian Naga | monstrosity | 10 | MM |
| Gynosphinx | monstrosity | 11 | MM |
| Half-Ogre (Ogrillon) | giant | 1 | MM |
| Half-Red Dragon Veteran | humanoid (human) | 5 | MM |
| Harpy | monstrosity | 1 | MM |
| Hawk | beast | 0 | MM |
| Hell Hound | fiend | 3 | MM |
| Helmed Horror | construct | 4 | MM |
| Hezrou | fiend (demon) | 8 | MM |
| Hill Giant | giant | 5 | MM |
| Hippogriff | monstrosity | 1 | MM |
| Hobgoblin | humanoid (goblinoid) | 1/2 | MM |
| Hobgoblin Captain | humanoid (goblinoid) | 3 | MM |
| Hobgoblin Warlord | humanoid (goblinoid) | 6 | MM |
| Homunculus | construct | 0 | MM |
| Hook Horror | monstrosity | 3 | MM |
| Horned Devil | fiend (devil) | 11 | MM |
| Hunter Shark | beast | 2 | MM |
| Hydra | monstrosity | 8 | MM |
| Hyena | beast | 0 | MM |
| Ice Devil | fiend (devil) | 14 | MM |
| Ice Mephit | elemental | 1/2 | MM |
| Imp | fiend (devil) | 1 | MM |
| Incubus | fiend (shapechanger) | 4 | MM |
| Intellect Devourer | aberration | 2 | MM |
| Invisible Stalker | elemental | 6 | MM |
| Iron Golem | construct | 16 | MM |
| Jackal | beast | 0 | MM |
| Jackalwere | humanoid (shapechanger) | 1/2 | MM |
| Kenku | humanoid (kenku) | 1/4 | MM |
| Killer Whale | beast | 3 | MM |
| Knight | humanoid (any race) | 3 | MM |
| Kobold | humanoid (kobold) | 1/8 | MM |
| Kraken | monstrosity (titan) | 23 | MM |
| Kuo-toa | humanoid (kuo-toa) | 1/4 | MM |
| Kuo-toa Archpriest | humanoid (kuo-toa) | 6 | MM |
| Kuo-toa Monitor | humanoid (kuo-toa) | 3 | MM |
| Kuo-toa Whip | humanoid (kuo-toa) | 1 | MM |
| Lamia | monstrosity | 4 | MM |
| Lemure | fiend (devil) | 0 | MM |
| Lich | undead | 21 | MM |
| Lion | beast | 1 | MM |
| Lizard | beast | 0 | MM |
| Lizard King | humanoid (lizardfolk) | 4 | MM |
| Lizard Queen | humanoid (lizardfolk) | 4 | MM |
| Lizardfolk | humanoid (lizardfolk) | 1/2 | MM |
| Lizardfolk Shaman | humanoid (lizardfolk) | 2 | MM |
| Mage | humanoid (any race) | 6 | MM |
| Magma Mephit | elemental | 1/2 | MM |
| Magmin | elemental | 1/2 | MM |
| Mammoth | beast | 6 | MM |
| Manes | fiend (demon) | 1/8 | MM |
| Manticore | monstrosity | 3 | MM |
| Marid | elemental | 11 | MM |
| Marilith | fiend (demon) | 16 | MM |
| Mastiff | beast | 1/8 | MM |
| Medusa | monstrosity | 6 | MM |
| Merfolk | humanoid (merfolk) | 1/8 | MM |
| Merrow | monstrosity | 2 | MM |
| Mezzoloth | fiend (yugoloth) | 5 | MM |
| Mimic | monstrosity (shapechanger) | 2 | MM |
| Mind Flayer | aberration | 7 | MM |
| Mind Flayer Arcanist | aberration | 8 | MM |
| Minotaur | monstrosity | 3 | MM |
| Minotaur Skeleton | undead | 2 | MM |
| Monodrone | construct | 1/8 | MM |
| Mud Mephit | elemental | 1/4 | MM |
| Mule | beast | 1/8 | MM |
| Mummy | undead | 3 | MM |
| Mummy Lord | undead | 15 | MM |
| Myconid Adult | plant | 1/2 | MM |
| Myconid Sovereign | plant | 2 | MM |
| Myconid Sprout | plant | 0 | MM |
| Nalfeshnee | fiend (demon) | 13 | MM |
| Needle Blight | plant | 1/4 | MM |
| Night Hag | fiend | 5 | MM |
| Nightmare | fiend | 3 | MM |
| Noble | humanoid (any race) | 1/8 | MM |
| Nothic | aberration | 2 | MM |
| Nycaloth | fiend (yugoloth) | 9 | MM |
| Ochre Jelly | ooze | 2 | MM |
| Octopus | beast | 0 | MM |
| Ogre | giant | 2 | MM |
| Ogre Zombie | undead | 2 | MM |
| Oni | giant | 7 | MM |
| Orc | humanoid (orc) | 1/2 | MM |
| Orc Eye of Gruumsh | humanoid (orc) | 2 | MM |
| Orc War Chief | humanoid (orc) | 4 | MM |
| Orog | humanoid (orc) | 2 | MM |
| Otyugh | aberration | 5 | MM |
| Owl | beast | 0 | MM |
| Owlbear | monstrosity | 3 | MM |
| Panther | beast | 1/4 | MM |
| Pegasus | celestial | 2 | MM |
| Pentadrone | construct | 2 | MM |
| Peryton | monstrosity | 2 | MM |
| Phase Spider | monstrosity | 3 | MM |
| Piercer | monstrosity | 1/2 | MM |
| Pit Fiend | fiend (devil) | 20 | MM |
| Pixie | fey | 1/4 | MM |
| Planetar | celestial | 16 | MM |
| Plesiosaurus | beast | 2 | MM |
| Poisonous Snake | beast | 1/8 | MM |
| Polar Bear | beast | 2 | MM |
| Poltergeist | undead | 2 | MM |
| Pony | beast | 1/8 | MM |
| Priest | humanoid (any race) | 2 | MM |
| Pseudodragon | dragon | 1/4 | MM |
| Pteranodon | beast | 1/4 | MM |
| Purple Worm | monstrosity | 15 | MM |
| Quadrone | construct | 1 | MM |
| Quaggoth | humanoid (quaggoth) | 2 | MM |
| Quaggoth Spore Servant | plant | 1 | MM |
| Quaggoth Thonot | humanoid (quaggoth) | 3 | MM |
| Quasit | fiend (demon) | 1 | MM |
| Quipper | beast | 0 | MM |
| Rakshasa | fiend | 13 | MM |
| Rat | beast | 0 | MM |
| Raven | beast | 0 | MM |
| Red Dragon Wyrmling | dragon | 4 | MM |
| Red Slaad | aberration | 5 | MM |
| Reef Shark | beast | 1/2 | MM |
| Remorhaz | monstrosity | 11 | MM |
| Revenant | undead | 5 | MM |
| Rhinoceros | beast | 2 | MM |
| Riding Horse | beast | 1/4 | MM |
| Roc | monstrosity | 11 | MM |
| Roper | monstrosity | 5 | MM |
| Rug of Smothering | construct | 2 | MM |
| Rust Monster | monstrosity | 1/2 | MM |
| Saber-Toothed Tiger | beast | 2 | MM |
| Sahuagin | humanoid (sahuagin) | 1/2 | MM |
| Sahuagin Baron | humanoid (sahuagin) | 5 | MM |
| Sahuagin Priestess | humanoid (sahuagin) | 2 | MM |
| Salamander | elemental | 5 | MM |
| Satyr | fey | 1/2 | MM |
| Scarecrow | construct | 1 | MM |
| Scorpion | beast | 0 | MM |
| Scout | humanoid (any race) | 1/2 | MM |
| Sea Hag | fey | 2 | MM |
| Sea Horse | beast | 0 | MM |
| Shadow | undead | 1/2 | MM |
| Shadow Demon | fiend (demon) | 4 | MM |
| Shambling Mound | plant | 5 | MM |
| Shield Guardian | construct | 7 | MM |
| Shrieker | plant | 0 | MM |
| Silver Dragon Wyrmling | dragon | 2 | MM |
| Skeleton | undead | 1/4 | MM |
| Slaad Tadpole | aberration | 1/8 | MM |
| Smoke Mephit | elemental | 1/4 | MM |
| Solar | celestial | 21 | MM |
| Spectator | aberration | 3 | MM |
| Specter | undead | 1 | MM |
| Spider | beast | 0 | MM |
| Spined Devil | fiend (devil) | 2 | MM |
| Spirit Naga | monstrosity | 8 | MM |
| Sprite | fey | 1/4 | MM |
| Spy | humanoid (any race) | 1 | MM |
| Steam Mephit | elemental | 1/4 | MM |
| Stirge | beast | 1/8 | MM |
| Stone Giant | giant | 7 | MM |
| Stone Golem | construct | 10 | MM |
| Storm Giant | giant | 13 | MM |
| Succubus | fiend (shapechanger) | 4 | MM |
| Swarm of Bats | swarm of tiny beasts | 1/4 | MM |
| Swarm of Beetles | swarm of tiny beasts | 1/2 | MM |
| Swarm of Centipedes | swarm of tiny beasts | 1/2 | MM |
| Swarm of Insects | swarm of tiny beasts | 1/2 | MM |
| Swarm of Poisonous Snakes | swarm of tiny beasts | 2 | MM |
| Swarm of Quippers | swarm of tiny beasts | 1 | MM |
| Swarm of Rats | swarm of tiny beasts | 1/4 | MM |
| Swarm of Ravens | swarm of tiny beasts | 1/4 | MM |
| Swarm of Spiders | swarm of tiny beasts | 1/2 | MM |
| Swarm of Wasps | swarm of tiny beasts | 1/2 | MM |
| Tarrasque | monstrosity (titan) | 30 | MM |
| Thri-kreen | humanoid (thri-kreen) | 1 | MM |
| Thug | humanoid (any race) | 1/2 | MM |
| Tiger | beast | 1 | MM |
| Treant | plant | 9 | MM |
| Tribal Warrior | humanoid (any race) | 1/8 | MM |
| Triceratops | beast | 5 | MM |
| Tridrone | construct | 1/2 | MM |
| Troglodyte | humanoid (troglodyte) | 1/4 | MM |
| Troll | giant | 5 | MM |
| Twig Blight | plant | 1/8 | MM |
| Tyrannosaurus Rex | beast | 8 | MM |
| Ultroloth | fiend (yugoloth) | 13 | MM |
| Umber Hulk | monstrosity | 5 | MM |
| Unicorn | celestial | 5 | MM |
| Vampire | undead (shapechanger) | 13 | MM |
| Vampire Spawn | undead | 5 | MM |
| Vampire Spellcaster | undead (shapechanger) | 15 | MM |
| Vampire Warrior | undead (shapechanger) | 15 | MM |
| Veteran | humanoid (any race) | 3 | MM |
| Vine Blight | plant | 1/2 | MM |
| Violet Fungus | plant | 1/4 | MM |
| Vrock | fiend (demon) | 6 | MM |
| Vulture | beast | 0 | MM |
| Warhorse | beast | 1/2 | MM |
| Warhorse Skeleton | undead | 1/2 | MM |
| Water Elemental | elemental | 5 | MM |
| Water Weird | elemental | 3 | MM |
| Weasel | beast | 0 | MM |
| Werebear | humanoid (human, shapechanger) | 5 | MM |
| Wereboar | humanoid (human, shapechanger) | 4 | MM |
| Wererat | humanoid (human, shapechanger) | 2 | MM |
| Weretiger | humanoid (human, shapechanger) | 4 | MM |
| Werewolf | humanoid (human, shapechanger) | 3 | MM |
| White Dragon Wyrmling | dragon | 2 | MM |
| Wight | undead | 3 | MM |
| Will-o'-Wisp | undead | 2 | MM |
| Winged Kobold | humanoid (kobold) | 1/4 | MM |
| Winter Wolf | monstrosity | 3 | MM |
| Wolf | beast | 1/4 | MM |
| Worg | monstrosity | 1/2 | MM |
| Wraith | undead | 5 | MM |
| Wyvern | dragon | 6 | MM |
| Xorn | elemental | 5 | MM |
| Yeti | monstrosity | 3 | MM |
| Yochlol | fiend (demon, shapechanger) | 10 | MM |
| Young Black Dragon | dragon | 7 | MM |
| Young Blue Dragon | dragon | 9 | MM |
| Young Brass Dragon | dragon | 6 | MM |
| Young Bronze Dragon | dragon | 8 | MM |
| Young Copper Dragon | dragon | 7 | MM |
| Young Gold Dragon | dragon | 10 | MM |
| Young Green Dragon | dragon | 8 | MM |
| Young Red Dragon | dragon | 10 | MM |
| Young Red Shadow Dragon | dragon | 13 | MM |
| Young Remorhaz | monstrosity | 5 | MM |
| Young Silver Dragon | dragon | 9 | MM |
| Young White Dragon | dragon | 6 | MM |
| Yuan-ti Abomination | monstrosity (shapechanger, yuan-ti) | 7 | MM |
| Yuan-ti Malison (Type 1) | monstrosity (shapechanger, yuan-ti) | 3 | MM |
| Yuan-ti Malison (Type 2) | monstrosity (shapechanger, yuan-ti) | 3 | MM |
| Yuan-ti Malison (Type 3) | monstrosity (shapechanger, yuan-ti) | 3 | MM |
| Yuan-ti Pureblood | humanoid (yuan-ti) | 1 | MM |
| Zombie | undead | 1/4 | MM |
Loading...