▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Acid Splash | action | 60 feet | con. | |||
0 | Blade Ward | action | self | abj. | |||
0 | Booming Blade | action | 5 feet (radius) | evo. | |||
0 | Cackle | action | 60 feet | enc. | |||
0 | Chill Touch | action | 120 feet | nec. | |||
0 | Control Flames | action | 60 feet | tra. | |||
0 | Create Bonfire | action | x | 60 feet | con. | ||
0 | Dancing Lights | action | x | 120 feet | evo. | ||
0 | Druidcraft | action | 30 feet | tra. | |||
0 | Eldritch Blast | action | 120 feet | evo. | |||
0 | Fire Bolt | action | 120 feet | evo. | |||
0 | Friends | action | x | self | enc. | ||
0 | Frostbite | action | 60 feet | evo. | |||
0 | Green-Flame Blade | action | 5 feet (radius) | evo. | |||
0 | Guidance | action | x | touch | div. | ||
0 | Gust | action | 30 feet | tra. | |||
0 | Infestation | action | 30 feet | con. | |||
0 | Light | action | touch | evo. | |||
0 | Lightning Lure | action | 15 feet (radius) | evo. | |||
0 | Mage Hand | action | 30 feet | con. | |||
0 | Magic Stone | bonus | touch | tra. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Message | action | 120 feet | tra. | |||
0 | Mind Sliver | action | 60 feet | enc. | |||
0 | Minor Illusion | action | 30 feet | ill. | |||
0 | Mold Earth | action | 30 feet | tra. | |||
0 | Poison Spray | action | 10 feet | con. | |||
0 | Prestidigitation | action | 10 feet | tra. | |||
0 | Primal Savagery | action | self | tra. | |||
0 | Produce Flame | action | self | con. | |||
0 | Ray of Frost | action | 60 feet | evo. | |||
0 | Resistance | action | x | touch | abj. | ||
0 | Sacred Flame | action | 60 feet | evo. | |||
0 | Shape Water | action | 30 feet | tra. | |||
0 | Shillelagh | bonus | touch | tra. | |||
0 | Shocking Grasp | action | touch | evo. | |||
0 | Spare the Dying | action | touch | nec. | |||
0 | Sword Burst | action | 5 feet (radius) | con. | |||
0 | Thaumaturgy | action | 30 feet | tra. | |||
0 | Thorn Whip | action | 30 feet | tra. | |||
0 | Thunderclap | action | 5 feet | evo. | |||
0 | Toll the Dead | action | 60 feet | nec. | |||
0 | True Strike | action | x | 30 feet | div. | ||
0 | Vicious Mockery | action | 60 feet | enc. | |||
0 | Word of Radiance | action | 5 feet | evo. | |||
1 | Absorb Elements | reaction | self | abj. | |||
1 | Alarm | 1 min. | x | 30 feet | abj. | ||
1 | Animal Friendship | action | 30 feet | enc. | |||
1 | Armor of Agathys | action | self | abj. | |||
1 | Arms of Hadar | action | 10 feet (radius) | con. | |||
1 | Bane | action | x | x | 30 feet | enc. | |
1 | Beast Bond | action | x | touch | div. | ||
1 | Bless | action | x | 30 feet | enc. | ||
1 | Burning Hands | action | 15 feet (cone) | evo. | |||
1 | Catapult | action | 60 feet | tra. | |||
1 | Cause Fear | action | x | 60 feet | nec. | ||
1 | Ceremony | 1 hr. | x | touch | abj. | ||
1 | Chaos Bolt | action | 120 feet | evo. | |||
1 | Charm Person | action | 30 feet | enc. | |||
1 | Chromatic Orb | action | 90 feet | evo. | |||
1 | Color Spray | action | 15 feet (cone) | ill. | |||
1 | Command | action | 60 feet | enc. | |||
1 | Compelled Duel | bonus | x | 30 feet | enc. | ||
1 | Comprehend Languages | action | x | self | div. | ||
1 | Create or Destroy Water | action | 30 feet | tra. | |||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Evil and Good | action | x | self | div. | ||
1 | Detect Magic | action | x | x | self | div. | |
1 | Detect Poison and Disease | action | x | x | self | div. | |
1 | Disguise Self | action | self | ill. | |||
1 | Dissonant Whispers | action | 60 feet | enc. | |||
1 | Divine Favor | bonus | x | self | evo. | ||
1 | Earth Tremor | action | 10 feet | evo. | |||
1 | Ensnaring Strike | bonus | x | self | con. | ||
1 | Entangle | action | x | 90 feet | con. | ||
1 | Expeditious Retreat | bonus | x | self | tra. | ||
1 | Faerie Fire | action | x | 60 feet | evo. | ||
1 | False Life | action | self | nec. | |||
1 | Feather Fall | reaction | 60 feet | tra. | |||
1 | Find Familiar | 1 hr. | x | 10 feet | con. | ||
1 | Fog Cloud | action | x | 120 feet | con. | ||
1 | Goodberry | action | touch | tra. | |||
1 | Grease | action | 60 feet | con. | |||
1 | Guiding Bolt | action | 120 feet | evo. | |||
1 | Hail of Thorns | bonus | x | self | con. | ||
1 | Healing Word | bonus | 60 feet | evo. | |||
1 | Hellish Rebuke | reaction | 60 feet | evo. | |||
1 | Heroism | action | x | touch | enc. | ||
1 | Hex | bonus | x | 90 feet | enc. | ||
1 | Hunter's Mark | bonus | x | 90 feet | div. | ||
1 | Ice Knife | action | 60 feet | con. | |||
1 | Identify | 1 min. | x | touch | div. | ||
1 | Illusory Script | 1 min. | x | touch | ill. | ||
1 | Inflict Wounds | action | touch | nec. | |||
1 | Jump | action | touch | tra. | |||
1 | Longstrider | action | touch | tra. | |||
1 | Mage Armor | action | touch | abj. | |||
1 | Magic Missile | action | 120 feet | evo. | |||
1 | Protection from Evil and Good | action | x | touch | abj. | ||
1 | Purify Food and Drink | action | x | 10 feet | tra. | ||
1 | Ray of Sickness | action | 60 feet | nec. | |||
1 | Sanctuary | bonus | 30 feet | abj. | |||
1 | Searing Smite | bonus | x | self | evo. | ||
1 | Shield | reaction | self | abj. | |||
1 | Shield of Faith | bonus | x | 60 feet | abj. | ||
1 | Silent Image | action | x | 60 feet | ill. | ||
1 | Sleep | action | 90 feet | enc. | |||
1 | Snare | 1 min. | touch | abj. | |||
1 | Speak with Animals | action | x | self | div. | ||
1 | Tasha's Caustic Brew | action | x | 30 feet (line) | evo. | ||
1 | Hideous Laughter | action | x | x | 30 feet | enc. | |
1 | Floating Disk | action | x | 30 feet | con. | ||
1 | Thunderous Smite | bonus | x | self | evo. | ||
1 | Thunderwave | action | 15 feet (cube) | evo. | |||
1 | Unseen Servant | action | x | 60 feet | con. | ||
1 | Witch Bolt | action | x | 30 feet | evo. | ||
1 | Witch's Grasp | action | x | x | 60 feet | evo. | |
1 | Wrathful Smite | bonus | x | self | evo. | ||
1 | Zephyr Strike | bonus | x | self | tra. | ||
2 | Aganazzar's Scorcher | action | 30 feet | evo. | |||
2 | Aid | action | 30 feet | abj. | |||
2 | Alter Self | action | x | self | tra. | ||
2 | Animal Messenger | action | x | 30 feet | enc. | ||
2 | Arcane Lock | action | touch | abj. | |||
2 | Augury | 1 min. | x | self | div. | ||
2 | Barkskin | action | x | touch | tra. | ||
2 | Beast Sense | action | x | x | touch | div. | |
2 | Blindness/Deafness | action | x | 30 feet | nec. | ||
2 | Blur | action | x | self | ill. | ||
2 | Branding Smite | bonus | x | self | evo. | ||
2 | Breath of Belladonna | action | 15 feet (cube) | nec. | |||
2 | Calm Emotions | action | x | 60 feet | enc. | ||
2 | Cleansing Crystal | 1 min. | x | unknown range | abj. | ||
2 | Cloud of Daggers | action | x | 60 feet | con. | ||
2 | Continual Flame | action | touch | evo. | |||
2 | Cordon of Arrows | action | 5 feet | tra. | |||
2 | Crown of Madness | action | x | 120 feet | enc. | ||
2 | Darkness | action | x | 60 feet | evo. | ||
2 | Darkvision | action | touch | tra. | |||
2 | Detect Thoughts | action | x | self | div. | ||
2 | Dragon's Breath | bonus | x | touch | tra. | ||
2 | Dust Devil | action | x | 60 feet | con. | ||
2 | Earthbind | action | x | 300 feet | tra. | ||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Enlarge/Reduce | action | x | 30 feet | tra. | ||
2 | Enthrall | action | 60 feet | enc. | |||
2 | Find Steed | 10 min. | 30 feet | con. | |||
2 | Find Traps | action | 120 feet | div. | |||
2 | Flame Blade | bonus | x | self | evo. | ||
2 | Flaming Sphere | action | x | 60 feet | con. | ||
2 | Gentle Repose | action | x | touch | nec. | ||
2 | Gust of Wind | action | x | 60 feet (line) | evo. | ||
2 | Healing Spirit | bonus | x | 60 feet | con. | ||
2 | Heat Metal | action | x | 60 feet | tra. | ||
2 | Hold Person | action | x | 60 feet | enc. | ||
2 | Invisibility | action | x | touch | ill. | ||
2 | Knock | action | 60 feet | tra. | |||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Levitate | action | x | 60 feet | tra. | ||
2 | Locate Animals or Plants | action | x | self | div. | ||
2 | Locate Object | action | x | self | div. | ||
2 | Magic Mouth | 1 min. | x | 30 feet | ill. | ||
2 | Magic Weapon | bonus | x | touch | tra. | ||
2 | Maximilian's Earthen Grasp | action | x | 30 feet | tra. | ||
2 | Acid Arrow | action | 90 feet | evo. | |||
2 | Mind Spike | action | x | 60 feet | div. | ||
2 | Mirror Image | action | self | ill. | |||
2 | Misty Step | bonus | self | con. | |||
2 | Moonbeam | action | x | 120 feet | evo. | ||
2 | Arcanist's Magic Aura | action | touch | ill. | |||
2 | Pass without Trace | action | x | self | abj. | ||
2 | Phantasmal Force | action | x | 60 feet | ill. | ||
2 | Prayer of Healing | 10 min. | 30 feet | evo. | |||
2 | Protection from Poison | action | touch | abj. | |||
2 | Pyrotechnics | action | 60 feet | tra. | |||
2 | Ray of Enfeeblement | action | x | x | 60 feet | nec. | |
2 | Rope Trick | action | touch | tra. | |||
2 | Scorching Ray | action | 120 feet | evo. | |||
2 | See Invisibility | action | self | div. | |||
2 | Shadow Blade | bonus | x | self | ill. | ||
2 | Shatter | action | 60 feet | evo. | |||
2 | Silence | action | x | x | 120 feet | ill. | |
2 | Skywrite | action | x | x | sight | tra. | |
2 | Snilloc's Snowball Swarm | action | 90 feet | evo. | |||
2 | Spider Climb | action | x | touch | tra. | ||
2 | Spike Growth | action | x | 150 feet | tra. | ||
2 | Spiritual Weapon | bonus | 60 feet | evo. | |||
2 | Suggestion | action | x | 30 feet | enc. | ||
2 | Summon Beast | action | x | 90 feet | con. | ||
2 | Tasha's Mind Whip | action | 90 feet | enc. | |||
2 | Tongue-tie | action | x | x | 60 feet | enc. | |
2 | Warding Bond | action | touch | abj. | |||
2 | Warding Wind | action | x | self | evo. | ||
2 | Web | action | x | 60 feet | con. | ||
2 | Zone of Truth | action | 60 feet | enc. | |||
3 | Animate Dead | 1 min. | 10 feet | nec. | |||
3 | Aura of Vitality | action | x | 30 feet (radius) | evo. | ||
3 | Beacon of Hope | action | x | 30 feet | abj. | ||
3 | Bestow Curse | action | x | x | touch | nec. | |
3 | Blinding Smite | bonus | x | self | evo. | ||
3 | Blink | action | self | tra. | |||
3 | Call Lightning | action | x | 120 feet | con. | ||
3 | Catnap | action | 30 feet | enc. | |||
3 | Clairvoyance | 10 min. | x | 1 miles | div. | ||
3 | Conjure Animals | action | x | 60 feet | con. | ||
3 | Conjure Barrage | action | 60 feet (cone) | con. | |||
3 | Counterspell | reaction | 60 feet | abj. | |||
3 | Create Food and Water | action | 30 feet | con. | |||
3 | Create Poppet | action | self | tra. | |||
3 | Crusader's Mantle | action | x | 30 feet (radius) | evo. | ||
3 | Daylight | action | 60 feet | evo. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Elemental Weapon | action | x | touch | tra. | ||
3 | Enemies Abound | action | x | 120 feet | enc. | ||
3 | Erupting Earth | action | 120 feet | tra. | |||
3 | Fear | action | x | 30 feet (cone) | ill. | ||
3 | Feign Death | action | x | touch | nec. | ||
3 | Fireball | action | 150 feet | evo. | |||
3 | Flame Arrows | action | x | touch | tra. | ||
3 | Fly | action | x | touch | tra. | ||
3 | Gaseous Form | action | x | touch | tra. | ||
3 | Glyph of Warding | 1 hr. | touch | abj. | |||
3 | Haste | action | x | 30 feet | tra. | ||
3 | Hunger of Hadar | action | x | 150 feet | con. | ||
3 | Hypnotic Pattern | action | x | 120 feet | ill. | ||
3 | Intellect Fortress | action | x | 30 feet | abj. | ||
3 | Tiny Hut | 1 min. | x | 10 feet (hemisphere) | evo. | ||
3 | Life Transference | action | 30 feet | nec. | |||
3 | Lightning Arrow | bonus | x | self | tra. | ||
3 | Lightning Bolt | action | 100 feet (line) | evo. | |||
3 | Magic Circle | 1 min. | 10 feet | abj. | |||
3 | Major Image | action | x | 120 feet | ill. | ||
3 | Mass Healing Word | bonus | 60 feet | evo. | |||
3 | Meld into Stone | action | x | touch | tra. | ||
3 | Melf's Minute Meteors | action | x | self | evo. | ||
3 | Nondetection | action | touch | abj. | |||
3 | Phantom Steed | 1 min. | x | 30 feet | ill. | ||
3 | Plant Growth | action or 8 hr. | 150 feet | tra. | |||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Remove Curse | action | touch | abj. | |||
3 | Revivify | action | touch | nec. | |||
3 | Sending | action | unlimited | evo. | |||
3 | Sleet Storm | action | x | 150 feet | con. | ||
3 | Slow | action | x | 120 feet | tra. | ||
3 | Speak with Dead | action | 10 feet | nec. | |||
3 | Speak with Plants | action | 30 feet (radius) | tra. | |||
3 | Spirit Guardians | action | x | 15 feet (radius) | con. | ||
3 | Spirit Shroud | bonus | x | self | nec. | ||
3 | Stinking Cloud | action | x | 90 feet | con. | ||
3 | Summon Fey | action | x | 90 feet | con. | ||
3 | Summon Lesser Demons | action | x | 60 feet | con. | ||
3 | Summon Shadowspawn | action | x | 90 feet | con. | ||
3 | Summon Undead | action | x | 90 feet | nec. | ||
3 | Swineskin | action | x | x | 30 feet | tra. | |
3 | Thunder Step | action | 90 feet | con. | |||
3 | Tidal Wave | action | 120 feet | con. | |||
3 | Tiny Servant | 1 min. | touch | tra. | |||
3 | Tongues | action | touch | div. | |||
3 | Vampiric Touch | action | x | self | nec. | ||
3 | Wall of Sand | action | x | 90 feet | evo. | ||
3 | Wall of Water | action | x | 60 feet | evo. | ||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
3 | Wind Wall | action | x | 120 feet | evo. | ||
4 | Arcane Eye | action | x | 30 feet | div. | ||
4 | Aura of Life | action | x | 30 feet (radius) | abj. | ||
4 | Aura of Purity | action | x | 30 feet (radius) | abj. | ||
4 | Banishment | action | x | 60 feet | abj. | ||
4 | Blight | action | 30 feet | nec. | |||
4 | Charm Monster | action | 30 feet | enc. | |||
4 | Compulsion | action | x | 30 feet | enc. | ||
4 | Confusion | action | x | 90 feet | enc. | ||
4 | Conjure Minor Elementals | 1 min. | x | 90 feet | con. | ||
4 | Conjure Woodland Beings | action | x | 60 feet | con. | ||
4 | Control Water | action | x | 300 feet | tra. | ||
4 | Death Ward | action | touch | abj. | |||
4 | Dimension Door | action | 500 feet | con. | |||
4 | Divination | action | x | self | div. | ||
4 | Dominate Beast | action | x | 60 feet | enc. | ||
4 | Elemental Bane | action | x | 90 feet | tra. | ||
4 | Black Tentacles | action | x | 90 feet | con. | ||
4 | Fabricate | 10 min. | 120 feet | tra. | |||
4 | Find Greater Steed | 10 min. | 30 feet | con. | |||
4 | Fire Shield | action | self | evo. | |||
4 | Freedom of Movement | action | touch | abj. | |||
4 | Giant Insect | action | x | 30 feet | tra. | ||
4 | Grasping Vine | bonus | x | 30 feet | con. | ||
4 | Greater Invisibility | action | x | touch | ill. | ||
4 | Guardian of Faith | action | 30 feet | con. | |||
4 | Guardian of Nature | bonus | x | self | tra. | ||
4 | Hallucinatory Terrain | 10 min. | 300 feet | ill. | |||
4 | Ice Storm | action | 300 feet | evo. | |||
4 | Secret Chest | action | touch | con. | |||
4 | Locate Creature | action | x | self | div. | ||
4 | Faithful Hound | action | 30 feet | con. | |||
4 | Private Sanctum | 10 min. | 120 feet | abj. | |||
4 | Resilient Sphere | action | x | 30 feet | evo. | ||
4 | Phantasmal Killer | action | x | 120 feet | ill. | ||
4 | Polymorph | action | x | 60 feet | tra. | ||
4 | Shadow of Moil | action | x | self | nec. | ||
4 | Sickening Radiance | action | x | 120 feet | evo. | ||
4 | Spellwarping Curse | action | x | 60 feet | abj. | ||
4 | Staggering Smite | bonus | x | self | evo. | ||
4 | Stone Shape | action | touch | tra. | |||
4 | Stoneskin | action | x | touch | abj. | ||
4 | Storm Sphere | action | x | 150 feet | evo. | ||
4 | Summon Aberration | action | x | 90 feet | con. | ||
4 | Summon Construct | action | x | 90 feet | con. | ||
4 | Summon Elemental | action | x | 90 feet | con. | ||
4 | Summon Greater Demon | action | x | 60 feet | con. | ||
4 | Vitriolic Sphere | action | 150 feet | evo. | |||
4 | Wall of Fire | action | x | 120 feet | evo. | ||
4 | Watery Sphere | action | x | 90 feet | con. | ||
4 | Wyrding | action | self | tra. | |||
5 | Animate Hut | 1 min. | x | unknown range | tra. | ||
5 | Animate Objects | action | x | 120 feet | tra. | ||
5 | Antilife Shell | action | x | 10 feet (radius) | abj. | ||
5 | Awaken | 8 hr. | touch | tra. | |||
5 | Banishing Smite | bonus | x | self | abj. | ||
5 | Arcane Hand | action | x | 120 feet | evo. | ||
5 | Circle of Power | action | x | 30 feet (radius) | abj. | ||
5 | Cloudkill | action | x | 120 feet | con. | ||
5 | Commune | 1 min. | x | self | div. | ||
5 | Commune with Nature | 1 min. | x | self | div. | ||
5 | Cone of Cold | action | 60 feet (cone) | evo. | |||
5 | Conjure Elemental | 1 min. | x | 90 feet | con. | ||
5 | Conjure Volley | action | 150 feet | con. | |||
5 | Contact Other Plane | 1 min. | x | self | div. | ||
5 | Contagion | action | touch | nec. | |||
5 | Control Winds | action | x | 300 feet | tra. | ||
5 | Creation | 1 min. | 30 feet | ill. | |||
5 | Danse Macabre | action | x | 60 feet | nec. | ||
5 | Dawn | action | x | 60 feet | evo. | ||
5 | Destructive Wave | action | 30 feet (radius) | evo. | |||
5 | Dispel Evil and Good | action | x | self | abj. | ||
5 | Dominate Person | action | x | 60 feet | enc. | ||
5 | Dream | 1 min. | special | ill. | |||
5 | Enervation | action | x | 60 feet | nec. | ||
5 | Far Step | bonus | x | self | con. | ||
5 | Flame Strike | action | 60 feet | evo. | |||
5 | Geas | 1 min. | 60 feet | enc. | |||
5 | Greater Restoration | action | touch | abj. | |||
5 | Hallow | 24 hr. | touch | evo. | |||
5 | Hold Monster | action | x | 90 feet | enc. | ||
5 | Holy Weapon | bonus | x | touch | evo. | ||
5 | Immolation | action | x | 90 feet | evo. | ||
5 | Infernal Calling | 1 min. | x | 90 feet | con. | ||
5 | Insect Plague | action | x | 300 feet | con. | ||
5 | Legend Lore | 10 min. | self | div. | |||
5 | Maelstrom | action | x | 120 feet | evo. | ||
5 | Mass Cure Wounds | action | 60 feet | evo. | |||
5 | Mislead | action | x | self | ill. | ||
5 | Modify Memory | action | x | 30 feet | enc. | ||
5 | Negative Energy Flood | action | 60 feet | nec. | |||
5 | Othershoes | action | x | x | 30 feet | tra. | |
5 | Passwall | action | 30 feet | tra. | |||
5 | Planar Binding | 1 hr. | 60 feet | abj. | |||
5 | Raise Dead | 1 hr. | touch | nec. | |||
5 | Telepathic Bond | action | x | 30 feet | div. | ||
5 | Reincarnate | 1 hr. | touch | tra. | |||
5 | Scrying | 10 min. | x | self | div. | ||
5 | Seeming | action | 30 feet | ill. | |||
5 | Skill Empowerment | action | x | touch | tra. | ||
5 | Steel Wind Strike | action | 30 feet | con. | |||
5 | Summon Celestial | action | x | 90 feet | con. | ||
5 | Swift Quiver | bonus | x | touch | tra. | ||
5 | Synaptic Static | action | 120 feet | enc. | |||
5 | Telekinesis | action | x | 60 feet | tra. | ||
5 | Teleportation Circle | 1 min. | 10 feet | con. | |||
5 | Transmute Rock | action | 120 feet | tra. | |||
5 | Tree Stride | action | x | self | con. | ||
5 | Wall of Force | action | x | 120 feet | evo. | ||
5 | Wall of Light | action | x | 120 feet | evo. | ||
5 | Wall of Stone | action | x | 120 feet | evo. | ||
5 | Wrath of Nature | action | x | 120 feet | evo. | ||
6 | Arcane Gate | action | x | 500 feet | con. | ||
6 | Blade Barrier | action | x | 90 feet | evo. | ||
6 | Bones of the Earth | action | 120 feet | tra. | |||
6 | Chain Lightning | action | 150 feet | evo. | |||
6 | Circle of Death | action | 150 feet | nec. | |||
6 | Conjure Fey | 1 min. | x | 90 feet | con. | ||
6 | Contingency | 10 min. | self | evo. | |||
6 | Create Homunculus | 1 hr. | touch | tra. | |||
6 | Create Undead | 1 min. | 10 feet | nec. | |||
6 | Disintegrate | action | 60 feet | tra. | |||
6 | Instant Summons | 1 min. | x | touch | con. | ||
6 | Druid Grove | 10 min. | touch | abj. | |||
6 | Eyebite | action | x | self | nec. | ||
6 | Find the Path | 1 min. | x | self | div. | ||
6 | Flesh to Stone | action | x | x | 60 feet | tra. | |
6 | Forbiddance | 10 min. | x | touch | abj. | ||
6 | Globe of Invulnerability | action | x | 10 feet (radius) | abj. | ||
6 | Guards and Wards | 10 min. | touch | abj. | |||
6 | Harm | action | 60 feet | nec. | |||
6 | Heal | action | 60 feet | evo. | |||
6 | Heroes' Feast | 10 min. | 30 feet | con. | |||
6 | Investiture of Flame | action | x | self | tra. | ||
6 | Investiture of Ice | action | x | self | tra. | ||
6 | Investiture of Stone | action | x | self | tra. | ||
6 | Investiture of Wind | action | x | self | tra. | ||
6 | Magic Jar | 1 min. | self | nec. | |||
6 | Mass Suggestion | action | 60 feet | enc. | |||
6 | Mental Prison | action | x | 60 feet | ill. | ||
6 | Move Earth | action | x | 120 feet | tra. | ||
6 | Freezing Sphere | action | 300 feet | evo. | |||
6 | Irresistible Dance | action | x | x | 30 feet | enc. | |
6 | Planar Ally | 10 min. | 60 feet | con. | |||
6 | Primordial Ward | action | x | self | abj. | ||
6 | Programmed Illusion | action | 120 feet | ill. | |||
6 | Scatter | action | 30 feet | con. | |||
6 | Soul Cage | reaction | 60 feet | nec. | |||
6 | Summon Fiend | action | x | 90 feet | con. | ||
6 | Sunbeam | action | x | 60 feet (line) | evo. | ||
6 | Tasha's Otherworldly Guise | bonus | x | self | tra. | ||
6 | Tenser's Transformation | action | x | self | tra. | ||
6 | Transport via Plants | action | 10 feet | con. | |||
6 | True Seeing | action | touch | div. | |||
6 | Wall of Ice | action | x | 120 feet | evo. | ||
6 | Wall of Thorns | action | x | 120 feet | con. | ||
6 | Wind Walk | 1 min. | 30 feet | tra. | |||
6 | Word of Recall | action | 5 feet | con. | |||
7 | Conjure Celestial | 1 min. | x | 90 feet | con. | ||
7 | Crown of Stars | action | self | evo. | |||
7 | Delayed Blast Fireball | action | x | 150 feet | evo. | ||
7 | Divine Word | bonus | 30 feet | evo. | |||
7 | Dream of the Blue Veil | 10 min. | 20 feet | con. | |||
7 | Etherealness | action | self | tra. | |||
7 | Finger of Death | action | 60 feet | nec. | |||
7 | Fire Storm | action | 150 feet | evo. | |||
7 | Forcecage | action | 100 feet | evo. | |||
7 | Mirage Arcane | 10 min. | sight | ill. | |||
7 | Magnificent Mansion | 1 min. | 300 feet | con. | |||
7 | Arcane Sword | action | x | 60 feet | evo. | ||
7 | Plane Shift | action | touch | con. | |||
7 | Power Word Pain | action | 60 feet | enc. | |||
7 | Prismatic Spray | action | 60 feet (cone) | evo. | |||
7 | Project Image | action | x | 500 miles | ill. | ||
7 | Regenerate | 1 min. | touch | tra. | |||
7 | Resurrection | 1 hr. | touch | nec. | |||
7 | Reverse Gravity | action | x | 100 feet | tra. | ||
7 | Sequester | action | touch | tra. | |||
7 | Simulacrum | 12 hr. | touch | ill. | |||
7 | Symbol | 1 min. | touch | abj. | |||
7 | Teleport | action | 10 feet | con. | |||
7 | Temple of the Gods | 1 hr. | 120 feet | con. | |||
7 | Whirlwind | action | x | 300 feet | evo. | ||
8 | Abi-Dalzim's Horrid Wilting | action | 150 feet | nec. | |||
8 | Animal Shapes | action | x | 30 feet | tra. | ||
8 | Antimagic Field | action | x | 10 feet (sphere) | abj. | ||
8 | Antipathy/Sympathy | 1 hr. | 60 feet | enc. | |||
8 | Clone | 1 hr. | touch | nec. | |||
8 | Control Weather | 10 min. | x | 5 miles (radius) | tra. | ||
8 | Demiplane | action | 60 feet | con. | |||
8 | Dominate Monster | action | x | 60 feet | enc. | ||
8 | Earthquake | action | x | 500 feet | evo. | ||
8 | Feeblemind | action | 150 feet | enc. | |||
8 | Glibness | action | self | tra. | |||
8 | Holy Aura | action | x | self | abj. | ||
8 | Illusory Dragon | action | x | 120 feet | ill. | ||
8 | Incendiary Cloud | action | x | 150 feet | con. | ||
8 | Maddening Darkness | action | x | 150 feet | evo. | ||
8 | Maze | action | x | 60 feet | con. | ||
8 | Mighty Fortress | 1 min. | 1 miles | con. | |||
8 | Mind Blank | action | touch | abj. | |||
8 | Miser's Menace | 1 min. or action | x | 30 feet | enc. | ||
8 | Power Word Stun | action | 60 feet | enc. | |||
8 | Sunburst | action | 150 feet | evo. | |||
8 | Telepathy | action | unlimited | evo. | |||
8 | Tsunami | 1 min. | x | sight | con. | ||
9 | Astral Projection | 1 hr. | 10 feet | nec. | |||
9 | Blade of Disaster | bonus | x | 60 feet | con. | ||
9 | Foresight | 1 min. | touch | div. | |||
9 | Gate | action | x | 60 feet | con. | ||
9 | Imprisonment | 1 min. | x | 30 feet | abj. | ||
9 | Invulnerability | action | x | self | abj. | ||
9 | Mass Heal | action | 60 feet | evo. | |||
9 | Mass Polymorph | action | x | 120 feet | tra. | ||
9 | Meteor Swarm | action | 1 miles | evo. | |||
9 | Power Word Heal | action | touch | evo. | |||
9 | Power Word Kill | action | 60 feet | enc. | |||
9 | Prismatic Wall | action | 60 feet | abj. | |||
9 | Psychic Scream | action | 90 feet | enc. | |||
9 | Shapechange | action | x | self | tra. | ||
9 | Storm of Vengeance | action | x | sight | con. | ||
9 | Time Stop | action | self | tra. | |||
9 | True Polymorph | action | x | 30 feet | tra. | ||
9 | True Resurrection | 1 hr. | touch | nec. | |||
9 | Weird | action | x | 120 feet | ill. | ||
9 | Wish | action | self | con. |
Loading...