▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Acid Splash | action | 60 feet | con. | |||
0 | Booming Blade | action | 5 feet (radius) | evo. | |||
0 | Create Bonfire | action | x | 60 feet | con. | ||
0 | Dancing Lights | action | x | 120 feet | evo. | ||
0 | Fire Bolt | action | 120 feet | evo. | |||
0 | Frostbite | action | 60 feet | evo. | |||
0 | Green-Flame Blade | action | 5 feet (radius) | evo. | |||
0 | Guidance | action | x | touch | div. | ||
0 | Light | action | touch | evo. | |||
0 | Lightning Lure | action | 15 feet (radius) | evo. | |||
0 | Mage Hand | action | 30 feet | con. | |||
0 | Magic Stone | bonus | touch | tra. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Message | action | 120 feet | tra. | |||
0 | Poison Spray | action | 10 feet | con. | |||
0 | Prestidigitation | action | 10 feet | tra. | |||
0 | Ray of Frost | action | 60 feet | evo. | |||
0 | Resistance | action | x | touch | abj. | ||
0 | Shocking Grasp | action | touch | evo. | |||
0 | Spare the Dying | action | touch | nec. | |||
0 | Sword Burst | action | 5 feet (radius) | con. | |||
0 | Thorn Whip | action | 30 feet | tra. | |||
0 | Thunderclap | action | 5 feet | evo. | |||
1 | Absorb Elements | reaction | self | abj. | |||
1 | Alarm | 1 min. | x | 30 feet | abj. | ||
1 | Catapult | action | 60 feet | tra. | |||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Magic | action | x | x | self | div. | |
1 | Disguise Self | action | self | ill. | |||
1 | Expeditious Retreat | bonus | x | self | tra. | ||
1 | Faerie Fire | action | x | 60 feet | evo. | ||
1 | False Life | action | self | nec. | |||
1 | Feather Fall | reaction | 60 feet | tra. | |||
1 | Grease | action | 60 feet | con. | |||
1 | Identify | 1 min. | x | touch | div. | ||
1 | Jump | action | touch | tra. | |||
1 | Longstrider | action | touch | tra. | |||
1 | Purify Food and Drink | action | x | 10 feet | tra. | ||
1 | Sanctuary | bonus | 30 feet | abj. | |||
1 | Snare | 1 min. | touch | abj. | |||
1 | Tasha's Caustic Brew | action | x | 30 feet (line) | evo. | ||
2 | Aid | action | 30 feet | abj. | |||
2 | Alter Self | action | x | self | tra. | ||
2 | Arcane Lock | action | touch | abj. | |||
2 | Blur | action | x | self | ill. | ||
2 | Continual Flame | action | touch | evo. | |||
2 | Darkvision | action | touch | tra. | |||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Enlarge/Reduce | action | x | 30 feet | tra. | ||
2 | Heat Metal | action | x | 60 feet | tra. | ||
2 | Invisibility | action | x | touch | ill. | ||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Levitate | action | x | 60 feet | tra. | ||
2 | Magic Mouth | 1 min. | x | 30 feet | ill. | ||
2 | Magic Weapon | bonus | x | touch | tra. | ||
2 | Protection from Poison | action | touch | abj. | |||
2 | Pyrotechnics | action | 60 feet | tra. | |||
2 | Rope Trick | action | touch | tra. | |||
2 | See Invisibility | action | self | div. | |||
2 | Skywrite | action | x | x | sight | tra. | |
2 | Spider Climb | action | x | touch | tra. | ||
2 | Web | action | x | 60 feet | con. | ||
3 | Blink | action | self | tra. | |||
3 | Catnap | action | 30 feet | enc. | |||
3 | Create Food and Water | action | 30 feet | con. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Elemental Weapon | action | x | touch | tra. | ||
3 | Flame Arrows | action | x | touch | tra. | ||
3 | Fly | action | x | touch | tra. | ||
3 | Glyph of Warding | 1 hr. | touch | abj. | |||
3 | Haste | action | x | 30 feet | tra. | ||
3 | Intellect Fortress | action | x | 30 feet | abj. | ||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Revivify | action | touch | nec. | |||
3 | Tiny Servant | 1 min. | touch | tra. | |||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
4 | Arcane Eye | action | x | 30 feet | div. | ||
4 | Elemental Bane | action | x | 90 feet | tra. | ||
4 | Fabricate | 10 min. | 120 feet | tra. | |||
4 | Freedom of Movement | action | touch | abj. | |||
4 | Secret Chest | action | touch | con. | |||
4 | Faithful Hound | action | 30 feet | con. | |||
4 | Private Sanctum | 10 min. | 120 feet | abj. | |||
4 | Resilient Sphere | action | x | 30 feet | evo. | ||
4 | Stone Shape | action | touch | tra. | |||
4 | Stoneskin | action | x | touch | abj. | ||
4 | Summon Construct | action | x | 90 feet | con. | ||
5 | Animate Objects | action | x | 120 feet | tra. | ||
5 | Arcane Hand | action | x | 120 feet | evo. | ||
5 | Creation | 1 min. | 30 feet | ill. | |||
5 | Greater Restoration | action | touch | abj. | |||
5 | Skill Empowerment | action | x | touch | tra. | ||
5 | Transmute Rock | action | 120 feet | tra. | |||
5 | Wall of Stone | action | x | 120 feet | evo. |
Loading...