| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bless | action | x | 30 feet | enc. | ||
| 1 | Ceremony | 1 hr. | x | touch | abj. | ||
| 1 | Command | action | 60 feet | enc. | |||
| 1 | Compelled Duel | bonus | x | 30 feet | enc. | ||
| 1 | Cure Wounds | action | touch | evo. | |||
| 1 | Detect Evil and Good | action | x | self | div. | ||
| 1 | Detect Magic | action | x | x | self | div. | |
| 1 | Detect Poison and Disease | action | x | x | self | div. | |
| 1 | Divine Favor | bonus | x | self | evo. | ||
| 1 | Heroism | action | x | touch | enc. | ||
| 1 | Protection from Evil and Good | action | x | touch | abj. | ||
| 1 | Purify Food and Drink | action | x | 10 feet | tra. | ||
| 1 | Searing Smite | bonus | x | self | evo. | ||
| 1 | Shield of Faith | bonus | x | 60 feet | abj. | ||
| 1 | Thunderous Smite | bonus | x | self | evo. | ||
| 1 | Wrathful Smite | bonus | x | self | evo. | ||
| 2 | Aid | action | 30 feet | abj. | |||
| 2 | Branding Smite | bonus | x | self | evo. | ||
| 2 | Find Steed | 10 min. | 30 feet | con. | |||
| 2 | Lesser Restoration | action | touch | abj. | |||
| 2 | Locate Object | action | x | self | div. | ||
| 2 | Magic Weapon | bonus | x | touch | tra. | ||
| 2 | Protection from Poison | action | touch | abj. | |||
| 2 | Zone of Truth | action | 60 feet | enc. | |||
| 3 | Aura of Vitality | action | x | 30 feet (radius) | evo. | ||
| 3 | Blinding Smite | bonus | x | self | evo. | ||
| 3 | Create Food and Water | action | 30 feet | con. | |||
| 3 | Crusader's Mantle | action | x | 30 feet (radius) | evo. | ||
| 3 | Daylight | action | 60 feet | evo. | |||
| 3 | Dispel Magic | action | 120 feet | abj. | |||
| 3 | Elemental Weapon | action | x | touch | tra. | ||
| 3 | Magic Circle | 1 min. | 10 feet | abj. | |||
| 3 | Remove Curse | action | touch | abj. | |||
| 3 | Revivify | action | touch | nec. | |||
| 3 | Spirit Shroud | bonus | x | self | nec. | ||
| 4 | Aura of Life | action | x | 30 feet (radius) | abj. | ||
| 4 | Aura of Purity | action | x | 30 feet (radius) | abj. | ||
| 4 | Banishment | action | x | 60 feet | abj. | ||
| 4 | Death Ward | action | touch | abj. | |||
| 4 | Find Greater Steed | 10 min. | 30 feet | con. | |||
| 4 | Locate Creature | action | x | self | div. | ||
| 4 | Staggering Smite | bonus | x | self | evo. | ||
| 5 | Banishing Smite | bonus | x | self | abj. | ||
| 5 | Circle of Power | action | x | 30 feet (radius) | abj. | ||
| 5 | Destructive Wave | action | 30 feet (radius) | evo. | |||
| 5 | Dispel Evil and Good | action | x | self | abj. | ||
| 5 | Geas | 1 min. | 60 feet | enc. | |||
| 5 | Holy Weapon | bonus | x | touch | evo. | ||
| 5 | Raise Dead | 1 hr. | touch | nec. |
Loading...