▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Guidance | action | x | touch | div. | ||
0 | Light | action | touch | evo. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Resistance | action | x | touch | abj. | ||
0 | Sacred Flame | action | 60 feet | evo. | |||
0 | Spare the Dying | action | touch | nec. | |||
0 | Thaumaturgy | action | 30 feet | tra. | |||
0 | Toll the Dead | action | 60 feet | nec. | |||
0 | Word of Radiance | action | 5 feet | evo. | |||
1 | Bane | action | x | x | 30 feet | enc. | |
1 | Bless | action | x | 30 feet | enc. | ||
1 | Ceremony | 1 hr. | x | touch | abj. | ||
1 | Command | action | 60 feet | enc. | |||
1 | Create or Destroy Water | action | 30 feet | tra. | |||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Evil and Good | action | x | self | div. | ||
1 | Detect Magic | action | x | x | self | div. | |
1 | Detect Poison and Disease | action | x | x | self | div. | |
1 | Guiding Bolt | action | 120 feet | evo. | |||
1 | Healing Word | bonus | 60 feet | evo. | |||
1 | Inflict Wounds | action | touch | nec. | |||
1 | Protection from Evil and Good | action | x | touch | abj. | ||
1 | Purify Food and Drink | action | x | 10 feet | tra. | ||
1 | Sanctuary | bonus | 30 feet | abj. | |||
1 | Shield of Faith | bonus | x | 60 feet | abj. | ||
2 | Aid | action | 30 feet | abj. | |||
2 | Augury | 1 min. | x | self | div. | ||
2 | Blindness/Deafness | action | x | 30 feet | nec. | ||
2 | Calm Emotions | action | x | 60 feet | enc. | ||
2 | Continual Flame | action | touch | evo. | |||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Find Traps | action | 120 feet | div. | |||
2 | Gentle Repose | action | x | touch | nec. | ||
2 | Hold Person | action | x | 60 feet | enc. | ||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Locate Object | action | x | self | div. | ||
2 | Prayer of Healing | 10 min. | 30 feet | evo. | |||
2 | Protection from Poison | action | touch | abj. | |||
2 | Silence | action | x | x | 120 feet | ill. | |
2 | Spiritual Weapon | bonus | 60 feet | evo. | |||
2 | Warding Bond | action | touch | abj. | |||
2 | Zone of Truth | action | 60 feet | enc. | |||
3 | Animate Dead | 1 min. | 10 feet | nec. | |||
3 | Beacon of Hope | action | x | 30 feet | abj. | ||
3 | Bestow Curse | action | x | x | touch | nec. | |
3 | Clairvoyance | 10 min. | x | 1 miles | div. | ||
3 | Create Food and Water | action | 30 feet | con. | |||
3 | Daylight | action | 60 feet | evo. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Feign Death | action | x | touch | nec. | ||
3 | Glyph of Warding | 1 hr. | touch | abj. | |||
3 | Life Transference | action | 30 feet | nec. | |||
3 | Magic Circle | 1 min. | 10 feet | abj. | |||
3 | Mass Healing Word | bonus | 60 feet | evo. | |||
3 | Meld into Stone | action | x | touch | tra. | ||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Remove Curse | action | touch | abj. | |||
3 | Revivify | action | touch | nec. | |||
3 | Sending | action | unlimited | evo. | |||
3 | Speak with Dead | action | 10 feet | nec. | |||
3 | Spirit Guardians | action | x | 15 feet (radius) | con. | ||
3 | Spirit Shroud | bonus | x | self | nec. | ||
3 | Tongues | action | touch | div. | |||
3 | Water Walk | action | x | 30 feet | tra. | ||
4 | Banishment | action | x | 60 feet | abj. | ||
4 | Control Water | action | x | 300 feet | tra. | ||
4 | Death Ward | action | touch | abj. | |||
4 | Divination | action | x | self | div. | ||
4 | Freedom of Movement | action | touch | abj. | |||
4 | Guardian of Faith | action | 30 feet | con. | |||
4 | Locate Creature | action | x | self | div. | ||
4 | Stone Shape | action | touch | tra. | |||
5 | Commune | 1 min. | x | self | div. | ||
5 | Contagion | action | touch | nec. | |||
5 | Dawn | action | x | 60 feet | evo. | ||
5 | Dispel Evil and Good | action | x | self | abj. | ||
5 | Flame Strike | action | 60 feet | evo. | |||
5 | Geas | 1 min. | 60 feet | enc. | |||
5 | Greater Restoration | action | touch | abj. | |||
5 | Hallow | 24 hr. | touch | evo. | |||
5 | Holy Weapon | bonus | x | touch | evo. | ||
5 | Insect Plague | action | x | 300 feet | con. | ||
5 | Legend Lore | 10 min. | self | div. | |||
5 | Mass Cure Wounds | action | 60 feet | evo. | |||
5 | Planar Binding | 1 hr. | 60 feet | abj. | |||
5 | Raise Dead | 1 hr. | touch | nec. | |||
5 | Scrying | 10 min. | x | self | div. | ||
6 | Blade Barrier | action | x | 90 feet | evo. | ||
6 | Create Undead | 1 min. | 10 feet | nec. | |||
6 | Find the Path | 1 min. | x | self | div. | ||
6 | Forbiddance | 10 min. | x | touch | abj. | ||
6 | Harm | action | 60 feet | nec. | |||
6 | Heal | action | 60 feet | evo. | |||
6 | Heroes' Feast | 10 min. | 30 feet | con. | |||
6 | Planar Ally | 10 min. | 60 feet | con. | |||
6 | True Seeing | action | touch | div. | |||
6 | Word of Recall | action | 5 feet | con. | |||
7 | Conjure Celestial | 1 min. | x | 90 feet | con. | ||
7 | Divine Word | bonus | 30 feet | evo. | |||
7 | Etherealness | action | self | tra. | |||
7 | Fire Storm | action | 150 feet | evo. | |||
7 | Plane Shift | action | touch | con. | |||
7 | Regenerate | 1 min. | touch | tra. | |||
7 | Resurrection | 1 hr. | touch | nec. | |||
7 | Symbol | 1 min. | touch | abj. | |||
7 | Temple of the Gods | 1 hr. | 120 feet | con. | |||
8 | Antimagic Field | action | x | 10 feet (sphere) | abj. | ||
8 | Control Weather | 10 min. | x | 5 miles (radius) | tra. | ||
8 | Earthquake | action | x | 500 feet | evo. | ||
8 | Holy Aura | action | x | self | abj. | ||
9 | Astral Projection | 1 hr. | 10 feet | nec. | |||
9 | Gate | action | x | 60 feet | con. | ||
9 | Mass Heal | action | 60 feet | evo. | |||
9 | True Resurrection | 1 hr. | touch | nec. |
Loading...