▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Control Flames | action | 60 feet | tra. | |||
0 | Create Bonfire | action | x | 60 feet | con. | ||
0 | Druidcraft | action | 30 feet | tra. | |||
0 | Frostbite | action | 60 feet | evo. | |||
0 | Guidance | action | x | touch | div. | ||
0 | Gust | action | 30 feet | tra. | |||
0 | Infestation | action | 30 feet | con. | |||
0 | Magic Stone | bonus | touch | tra. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Mold Earth | action | 30 feet | tra. | |||
0 | Poison Spray | action | 10 feet | con. | |||
0 | Primal Savagery | action | self | tra. | |||
0 | Produce Flame | action | self | con. | |||
0 | Resistance | action | x | touch | abj. | ||
0 | Shape Water | action | 30 feet | tra. | |||
0 | Shillelagh | bonus | touch | tra. | |||
0 | Thorn Whip | action | 30 feet | tra. | |||
0 | Thunderclap | action | 5 feet | evo. | |||
1 | Absorb Elements | reaction | self | abj. | |||
1 | Animal Friendship | action | 30 feet | enc. | |||
1 | Beast Bond | action | x | touch | div. | ||
1 | Charm Person | action | 30 feet | enc. | |||
1 | Create or Destroy Water | action | 30 feet | tra. | |||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Magic | action | x | x | self | div. | |
1 | Detect Poison and Disease | action | x | x | self | div. | |
1 | Earth Tremor | action | 10 feet | evo. | |||
1 | Entangle | action | x | 90 feet | con. | ||
1 | Faerie Fire | action | x | 60 feet | evo. | ||
1 | Fog Cloud | action | x | 120 feet | con. | ||
1 | Goodberry | action | touch | tra. | |||
1 | Healing Word | bonus | 60 feet | evo. | |||
1 | Ice Knife | action | 60 feet | con. | |||
1 | Jump | action | touch | tra. | |||
1 | Longstrider | action | touch | tra. | |||
1 | Purify Food and Drink | action | x | 10 feet | tra. | ||
1 | Snare | 1 min. | touch | abj. | |||
1 | Speak with Animals | action | x | self | div. | ||
1 | Thunderwave | action | 15 feet (cube) | evo. | |||
2 | Animal Messenger | action | x | 30 feet | enc. | ||
2 | Barkskin | action | x | touch | tra. | ||
2 | Beast Sense | action | x | x | touch | div. | |
2 | Darkvision | action | touch | tra. | |||
2 | Dust Devil | action | x | 60 feet | con. | ||
2 | Earthbind | action | x | 300 feet | tra. | ||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Find Traps | action | 120 feet | div. | |||
2 | Flame Blade | bonus | x | self | evo. | ||
2 | Flaming Sphere | action | x | 60 feet | con. | ||
2 | Gust of Wind | action | x | 60 feet (line) | evo. | ||
2 | Healing Spirit | bonus | x | 60 feet | con. | ||
2 | Heat Metal | action | x | 60 feet | tra. | ||
2 | Hold Person | action | x | 60 feet | enc. | ||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Locate Animals or Plants | action | x | self | div. | ||
2 | Locate Object | action | x | self | div. | ||
2 | Moonbeam | action | x | 120 feet | evo. | ||
2 | Pass without Trace | action | x | self | abj. | ||
2 | Protection from Poison | action | touch | abj. | |||
2 | Skywrite | action | x | x | sight | tra. | |
2 | Spike Growth | action | x | 150 feet | tra. | ||
2 | Warding Wind | action | x | self | evo. | ||
3 | Call Lightning | action | x | 120 feet | con. | ||
3 | Conjure Animals | action | x | 60 feet | con. | ||
3 | Daylight | action | 60 feet | evo. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Erupting Earth | action | 120 feet | tra. | |||
3 | Feign Death | action | x | touch | nec. | ||
3 | Flame Arrows | action | x | touch | tra. | ||
3 | Meld into Stone | action | x | touch | tra. | ||
3 | Plant Growth | action or 8 hr. | 150 feet | tra. | |||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Sleet Storm | action | x | 150 feet | con. | ||
3 | Speak with Plants | action | 30 feet (radius) | tra. | |||
3 | Tidal Wave | action | 120 feet | con. | |||
3 | Wall of Water | action | x | 60 feet | evo. | ||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
3 | Wind Wall | action | x | 120 feet | evo. | ||
4 | Blight | action | 30 feet | nec. | |||
4 | Charm Monster | action | 30 feet | enc. | |||
4 | Confusion | action | x | 90 feet | enc. | ||
4 | Conjure Minor Elementals | 1 min. | x | 90 feet | con. | ||
4 | Conjure Woodland Beings | action | x | 60 feet | con. | ||
4 | Control Water | action | x | 300 feet | tra. | ||
4 | Dominate Beast | action | x | 60 feet | enc. | ||
4 | Elemental Bane | action | x | 90 feet | tra. | ||
4 | Freedom of Movement | action | touch | abj. | |||
4 | Giant Insect | action | x | 30 feet | tra. | ||
4 | Grasping Vine | bonus | x | 30 feet | con. | ||
4 | Guardian of Nature | bonus | x | self | tra. | ||
4 | Hallucinatory Terrain | 10 min. | 300 feet | ill. | |||
4 | Ice Storm | action | 300 feet | evo. | |||
4 | Locate Creature | action | x | self | div. | ||
4 | Polymorph | action | x | 60 feet | tra. | ||
4 | Stone Shape | action | touch | tra. | |||
4 | Stoneskin | action | x | touch | abj. | ||
4 | Wall of Fire | action | x | 120 feet | evo. | ||
4 | Watery Sphere | action | x | 90 feet | con. | ||
5 | Antilife Shell | action | x | 10 feet (radius) | abj. | ||
5 | Awaken | 8 hr. | touch | tra. | |||
5 | Commune with Nature | 1 min. | x | self | div. | ||
5 | Conjure Elemental | 1 min. | x | 90 feet | con. | ||
5 | Contagion | action | touch | nec. | |||
5 | Control Winds | action | x | 300 feet | tra. | ||
5 | Geas | 1 min. | 60 feet | enc. | |||
5 | Greater Restoration | action | touch | abj. | |||
5 | Insect Plague | action | x | 300 feet | con. | ||
5 | Maelstrom | action | x | 120 feet | evo. | ||
5 | Mass Cure Wounds | action | 60 feet | evo. | |||
5 | Planar Binding | 1 hr. | 60 feet | abj. | |||
5 | Reincarnate | 1 hr. | touch | tra. | |||
5 | Scrying | 10 min. | x | self | div. | ||
5 | Transmute Rock | action | 120 feet | tra. | |||
5 | Tree Stride | action | x | self | con. | ||
5 | Wall of Stone | action | x | 120 feet | evo. | ||
5 | Wrath of Nature | action | x | 120 feet | evo. | ||
6 | Bones of the Earth | action | 120 feet | tra. | |||
6 | Conjure Fey | 1 min. | x | 90 feet | con. | ||
6 | Druid Grove | 10 min. | touch | abj. | |||
6 | Find the Path | 1 min. | x | self | div. | ||
6 | Heal | action | 60 feet | evo. | |||
6 | Heroes' Feast | 10 min. | 30 feet | con. | |||
6 | Investiture of Flame | action | x | self | tra. | ||
6 | Investiture of Ice | action | x | self | tra. | ||
6 | Investiture of Stone | action | x | self | tra. | ||
6 | Investiture of Wind | action | x | self | tra. | ||
6 | Move Earth | action | x | 120 feet | tra. | ||
6 | Primordial Ward | action | x | self | abj. | ||
6 | Sunbeam | action | x | 60 feet (line) | evo. | ||
6 | Transport via Plants | action | 10 feet | con. | |||
6 | Wall of Thorns | action | x | 120 feet | con. | ||
6 | Wind Walk | 1 min. | 30 feet | tra. | |||
7 | Fire Storm | action | 150 feet | evo. | |||
7 | Mirage Arcane | 10 min. | sight | ill. | |||
7 | Plane Shift | action | touch | con. | |||
7 | Regenerate | 1 min. | touch | tra. | |||
7 | Reverse Gravity | action | x | 100 feet | tra. | ||
7 | Whirlwind | action | x | 300 feet | evo. | ||
8 | Animal Shapes | action | x | 30 feet | tra. | ||
8 | Antipathy/Sympathy | 1 hr. | 60 feet | enc. | |||
8 | Control Weather | 10 min. | x | 5 miles (radius) | tra. | ||
8 | Earthquake | action | x | 500 feet | evo. | ||
8 | Feeblemind | action | 150 feet | enc. | |||
8 | Sunburst | action | 150 feet | evo. | |||
8 | Tsunami | 1 min. | x | sight | con. | ||
9 | Foresight | 1 min. | touch | div. | |||
9 | Shapechange | action | x | self | tra. | ||
9 | Storm of Vengeance | action | x | sight | con. | ||
9 | True Resurrection | 1 hr. | touch | nec. |
Loading...