| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Blade Ward | action | self | abj. | |||
| 0 | Dancing Lights | action | x | 120 feet | evo. | ||
| 0 | Friends | action | x | self | enc. | ||
| 0 | Light | action | touch | evo. | |||
| 0 | Mage Hand | action | 30 feet | con. | |||
| 0 | Mending | 1 min. | touch | tra. | |||
| 0 | Message | action | 120 feet | tra. | |||
| 0 | Mind Sliver | action | 60 feet | enc. | |||
| 0 | Minor Illusion | action | 30 feet | ill. | |||
| 0 | Prestidigitation | action | 10 feet | tra. | |||
| 0 | Thunderclap | action | 5 feet | evo. | |||
| 0 | True Strike | action | x | 30 feet | div. | ||
| 0 | Vicious Mockery | action | 60 feet | enc. | |||
| 1 | Animal Friendship | action | 30 feet | enc. | |||
| 1 | Bane | action | x | x | 30 feet | enc. | |
| 1 | Charm Person | action | 30 feet | enc. | |||
| 1 | Comprehend Languages | action | x | self | div. | ||
| 1 | Cure Wounds | action | touch | evo. | |||
| 1 | Detect Magic | action | x | x | self | div. | |
| 1 | Disguise Self | action | self | ill. | |||
| 1 | Dissonant Whispers | action | 60 feet | enc. | |||
| 1 | Earth Tremor | action | 10 feet | evo. | |||
| 1 | Faerie Fire | action | x | 60 feet | evo. | ||
| 1 | Feather Fall | reaction | 60 feet | tra. | |||
| 1 | Healing Word | bonus | 60 feet | evo. | |||
| 1 | Heroism | action | x | touch | enc. | ||
| 1 | Identify | 1 min. | x | touch | div. | ||
| 1 | Illusory Script | 1 min. | x | touch | ill. | ||
| 1 | Longstrider | action | touch | tra. | |||
| 1 | Silent Image | action | x | 60 feet | ill. | ||
| 1 | Sleep | action | 90 feet | enc. | |||
| 1 | Speak with Animals | action | x | self | div. | ||
| 1 | Hideous Laughter | action | x | x | 30 feet | enc. | |
| 1 | Thunderwave | action | 15 feet (cube) | evo. | |||
| 1 | Unseen Servant | action | x | 60 feet | con. | ||
| 2 | Animal Messenger | action | x | 30 feet | enc. | ||
| 2 | Blindness/Deafness | action | x | 30 feet | nec. | ||
| 2 | Calm Emotions | action | x | 60 feet | enc. | ||
| 2 | Cloud of Daggers | action | x | 60 feet | con. | ||
| 2 | Crown of Madness | action | x | 120 feet | enc. | ||
| 2 | Detect Thoughts | action | x | self | div. | ||
| 2 | Enhance Ability | action | x | touch | tra. | ||
| 2 | Enthrall | action | 60 feet | enc. | |||
| 2 | Heat Metal | action | x | 60 feet | tra. | ||
| 2 | Hold Person | action | x | 60 feet | enc. | ||
| 2 | Invisibility | action | x | touch | ill. | ||
| 2 | Knock | action | 60 feet | tra. | |||
| 2 | Lesser Restoration | action | touch | abj. | |||
| 2 | Locate Animals or Plants | action | x | self | div. | ||
| 2 | Locate Object | action | x | self | div. | ||
| 2 | Magic Mouth | 1 min. | x | 30 feet | ill. | ||
| 2 | Phantasmal Force | action | x | 60 feet | ill. | ||
| 2 | Pyrotechnics | action | 60 feet | tra. | |||
| 2 | See Invisibility | action | self | div. | |||
| 2 | Shatter | action | 60 feet | evo. | |||
| 2 | Silence | action | x | x | 120 feet | ill. | |
| 2 | Skywrite | action | x | x | sight | tra. | |
| 2 | Suggestion | action | x | 30 feet | enc. | ||
| 2 | Warding Wind | action | x | self | evo. | ||
| 2 | Zone of Truth | action | 60 feet | enc. | |||
| 3 | Bestow Curse | action | x | x | touch | nec. | |
| 3 | Catnap | action | 30 feet | enc. | |||
| 3 | Clairvoyance | 10 min. | x | 1 miles | div. | ||
| 3 | Dispel Magic | action | 120 feet | abj. | |||
| 3 | Enemies Abound | action | x | 120 feet | enc. | ||
| 3 | Fear | action | x | 30 feet (cone) | ill. | ||
| 3 | Feign Death | action | x | touch | nec. | ||
| 3 | Glyph of Warding | 1 hr. | touch | abj. | |||
| 3 | Hypnotic Pattern | action | x | 120 feet | ill. | ||
| 3 | Intellect Fortress | action | x | 30 feet | abj. | ||
| 3 | Tiny Hut | 1 min. | x | 10 feet (hemisphere) | evo. | ||
| 3 | Major Image | action | x | 120 feet | ill. | ||
| 3 | Nondetection | action | touch | abj. | |||
| 3 | Plant Growth | action or 8 hr. | 150 feet | tra. | |||
| 3 | Sending | action | unlimited | evo. | |||
| 3 | Speak with Dead | action | 10 feet | nec. | |||
| 3 | Speak with Plants | action | 30 feet (radius) | tra. | |||
| 3 | Stinking Cloud | action | x | 90 feet | con. | ||
| 3 | Tongues | action | touch | div. | |||
| 4 | Charm Monster | action | 30 feet | enc. | |||
| 4 | Compulsion | action | x | 30 feet | enc. | ||
| 4 | Confusion | action | x | 90 feet | enc. | ||
| 4 | Dimension Door | action | 500 feet | con. | |||
| 4 | Freedom of Movement | action | touch | abj. | |||
| 4 | Greater Invisibility | action | x | touch | ill. | ||
| 4 | Hallucinatory Terrain | 10 min. | 300 feet | ill. | |||
| 4 | Locate Creature | action | x | self | div. | ||
| 4 | Polymorph | action | x | 60 feet | tra. | ||
| 5 | Animate Objects | action | x | 120 feet | tra. | ||
| 5 | Awaken | 8 hr. | touch | tra. | |||
| 5 | Dominate Person | action | x | 60 feet | enc. | ||
| 5 | Dream | 1 min. | special | ill. | |||
| 5 | Geas | 1 min. | 60 feet | enc. | |||
| 5 | Greater Restoration | action | touch | abj. | |||
| 5 | Hold Monster | action | x | 90 feet | enc. | ||
| 5 | Legend Lore | 10 min. | self | div. | |||
| 5 | Mass Cure Wounds | action | 60 feet | evo. | |||
| 5 | Mislead | action | x | self | ill. | ||
| 5 | Modify Memory | action | x | 30 feet | enc. | ||
| 5 | Planar Binding | 1 hr. | 60 feet | abj. | |||
| 5 | Raise Dead | 1 hr. | touch | nec. | |||
| 5 | Scrying | 10 min. | x | self | div. | ||
| 5 | Seeming | action | 30 feet | ill. | |||
| 5 | Skill Empowerment | action | x | touch | tra. | ||
| 5 | Synaptic Static | action | 120 feet | enc. | |||
| 5 | Teleportation Circle | 1 min. | 10 feet | con. | |||
| 6 | Eyebite | action | x | self | nec. | ||
| 6 | Find the Path | 1 min. | x | self | div. | ||
| 6 | Guards and Wards | 10 min. | touch | abj. | |||
| 6 | Mass Suggestion | action | 60 feet | enc. | |||
| 6 | Irresistible Dance | action | x | x | 30 feet | enc. | |
| 6 | Programmed Illusion | action | 120 feet | ill. | |||
| 6 | True Seeing | action | touch | div. | |||
| 7 | Etherealness | action | self | tra. | |||
| 7 | Forcecage | action | 100 feet | evo. | |||
| 7 | Mirage Arcane | 10 min. | sight | ill. | |||
| 7 | Magnificent Mansion | 1 min. | 300 feet | con. | |||
| 7 | Arcane Sword | action | x | 60 feet | evo. | ||
| 7 | Project Image | action | x | 500 miles | ill. | ||
| 7 | Regenerate | 1 min. | touch | tra. | |||
| 7 | Resurrection | 1 hr. | touch | nec. | |||
| 7 | Symbol | 1 min. | touch | abj. | |||
| 7 | Teleport | action | 10 feet | con. | |||
| 8 | Dominate Monster | action | x | 60 feet | enc. | ||
| 8 | Feeblemind | action | 150 feet | enc. | |||
| 8 | Glibness | action | self | tra. | |||
| 8 | Mind Blank | action | touch | abj. | |||
| 8 | Power Word Stun | action | 60 feet | enc. | |||
| 9 | Foresight | 1 min. | touch | div. | |||
| 9 | Mass Polymorph | action | x | 120 feet | tra. | ||
| 9 | Power Word Heal | action | touch | evo. | |||
| 9 | Power Word Kill | action | 60 feet | enc. | |||
| 9 | Psychic Scream | action | 90 feet | enc. | |||
| 9 | True Polymorph | action | x | 30 feet | tra. |
Loading...