▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Acid Splash | action | 60 feet | con. | |||
0 | Cackle | action | 60 feet | enc. | |||
0 | Guidance | action | x | touch | div. | ||
0 | Light | action | touch | evo. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Message | action | 120 feet | tra. | |||
0 | Minor Illusion | action | 30 feet | ill. | |||
0 | Produce Flame | action | self | con. | |||
0 | Resistance | action | x | touch | abj. | ||
0 | Shillelagh | bonus | touch | tra. | |||
0 | True Strike | action | x | 30 feet | div. | ||
1 | Animal Friendship | action | 30 feet | enc. | |||
1 | Alarm | 1 min. | x | 30 feet | abj. | ||
1 | Bane | action | x | x | 30 feet | enc. | |
1 | Bless | action | x | 30 feet | enc. | ||
1 | Ceremony | 1 hr. | x | touch | abj. | ||
1 | Command | action | 60 feet | enc. | |||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Evil and Good | action | x | self | div. | ||
1 | Detect Magic | action | x | x | self | div. | |
1 | Detect Poison and Disease | action | x | x | self | div. | |
1 | Disguise Self | action | self | ill. | |||
1 | Entangle | action | x | 90 feet | con. | ||
1 | Fog Cloud | action | x | 120 feet | con. | ||
1 | Goodberry | action | touch | tra. | |||
1 | Heroism | action | x | touch | enc. | ||
1 | Hideous Laughter | action | x | x | 30 feet | enc. | |
1 | Inflict Wounds | action | touch | nec. | |||
1 | Protection from Evil and Good | action | x | touch | abj. | ||
1 | Shield | reaction | self | abj. | |||
1 | Silent Image | action | x | 60 feet | ill. | ||
1 | Sleep | action | 90 feet | enc. | |||
1 | Speak with Animals | action | x | self | div. | ||
1 | Witch's Grasp | action | x | x | 60 feet | evo. | |
2 | Aid | action | 30 feet | abj. | |||
2 | Animal Messenger | action | x | 30 feet | enc. | ||
2 | Alter Self | action | x | self | tra. | ||
2 | Arcane Lock | action | touch | abj. | |||
2 | Augury | 1 min. | x | self | div. | ||
2 | Barkskin | action | x | touch | tra. | ||
2 | Blindness/Deafness | action | x | 30 feet | nec. | ||
2 | Breath of Belladonna | action | 15 feet (cube) | nec. | |||
3 | Call to the Hunter | action | x | 60 feet | con. | ||
2 | Cleansing Crystal | action | touch | abj. | |||
2 | Continual Flame | action | touch | evo. | |||
2 | Darkness | action | x | 60 feet | evo. | ||
2 | Darkvision | action | touch | tra. | |||
2 | Detect Thoughts | action | x | self | div. | ||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Enlarge/Reduce | action | x | 30 feet | tra. | ||
2 | Gust of Wind | action | x | 60 feet (line) | evo. | ||
2 | Heat Metal | action | x | 60 feet | tra. | ||
2 | Hold Person | action | x | 60 feet | enc. | ||
2 | Invisibility | action | x | touch | ill. | ||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Levitate | action | x | 60 feet | tra. | ||
2 | Magic Mouth | 1 min. | x | 30 feet | ill. | ||
2 | Misty Step | bonus | self | con. | |||
2 | Protection from Poison | action | touch | abj. | |||
2 | Ray of Enfeeblement | action | x | x | 60 feet | nec. | |
2 | See Invisibility | action | self | div. | |||
2 | Scorching Ray | action | 120 feet | evo. | |||
2 | Shatter | action | 60 feet | evo. | |||
2 | Silence | action | x | x | 120 feet | ill. | |
2 | Spider Climb | action | x | touch | tra. | ||
2 | Spike Growth | action | x | 150 feet | tra. | ||
2 | Tongue-tie | action | x | x | 60 feet | enc. | |
2 | Web | action | x | 60 feet | con. | ||
3 | Bestow Curse | action | x | x | touch | nec. | |
3 | Clairvoyance | 10 min. | x | 1 miles | div. | ||
3 | Counterspell | reaction | 60 feet | abj. | |||
3 | Create Poppet | action | self | tra. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Fear | action | x | 30 feet (cone) | ill. | ||
3 | Fly | action | x | touch | tra. | ||
3 | Gaseous Form | action | x | touch | tra. | ||
3 | Glyph of Warding | 1 hr. | touch | abj. | |||
3 | Hypnotic Pattern | action | x | 120 feet | ill. | ||
3 | Magic Circle | 1 min. | 10 feet | abj. | |||
3 | Major Image | action | x | 120 feet | ill. | ||
3 | Nondetection | action | touch | abj. | |||
3 | Phantom Steed | 1 min. | x | 30 feet | ill. | ||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Remove Curse | action | touch | abj. | |||
3 | Sending | action | unlimited | evo. | |||
3 | Slow | action | x | 120 feet | tra. | ||
3 | Speak with Dead | action | 10 feet | nec. | |||
3 | Speak with Plants | action | 30 feet (radius) | tra. | |||
3 | Swineskin | action | x | x | 30 feet | tra. | |
3 | Tiny Hut | 1 min. | x | 10 feet (hemisphere) | evo. | ||
3 | Tongues | action | touch | div. | |||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
4 | Arcane Eye | action | x | 30 feet | div. | ||
4 | Banishment | action | x | 60 feet | abj. | ||
4 | Confusion | action | x | 90 feet | enc. | ||
4 | Conjure Minor Elementals | 1 min. | x | 90 feet | con. | ||
4 | Conjure Woodland Beings | action | x | 60 feet | con. | ||
4 | Control Water | action | x | 300 feet | tra. | ||
4 | Death Ward | action | touch | abj. | |||
4 | Dimension Door | action | 500 feet | con. | |||
4 | Divination | action | x | self | div. | ||
4 | Fabricate | 10 min. | 120 feet | tra. | |||
4 | Grasping Vine | bonus | x | 30 feet | con. | ||
4 | Hallucinatory Terrain | 10 min. | 300 feet | ill. | |||
4 | Faithful Hound | action | 30 feet | con. | |||
4 | Private Sanctum | 10 min. | 120 feet | abj. | |||
4 | Fire Shield | action | self | evo. | |||
4 | Giant Insect | action | x | 30 feet | tra. | ||
4 | Locate Creature | action | x | self | div. | ||
4 | Polymorph | action | x | 60 feet | tra. | ||
4 | Secret Chest | action | touch | con. | |||
4 | Spellwarping Curse | action | x | 60 feet | abj. | ||
4 | Stone Shape | action | touch | tra. | |||
4 | Stoneskin | action | x | touch | abj. | ||
4 | Wall of Fire | action | x | 120 feet | evo. | ||
4 | Wyrding | action | self | tra. | |||
5 | Animate Hut | 1 min. | x | touch | tra. | ||
5 | Animate Objects | action | x | 120 feet | tra. | ||
5 | Arcane Hand | action | x | 120 feet | evo. | ||
5 | Awaken | 8 hr. | touch | tra. | |||
5 | Commune | 1 min. | x | self | div. | ||
5 | Commune with Nature | 1 min. | x | self | div. | ||
5 | Conjure Elemental | 1 min. | x | 90 feet | con. | ||
5 | Contact Other Plane | 1 min. | x | self | div. | ||
5 | Creation | 1 min. | 30 feet | ill. | |||
5 | Dispel Evil and Good | action | x | self | abj. | ||
5 | Dream | 1 min. | special | ill. | |||
5 | Geas | 1 min. | 60 feet | enc. | |||
5 | Greater Restoration | action | touch | abj. | |||
5 | Hallow | 24 hr. | touch | evo. | |||
5 | Insect Plague | action | x | 300 feet | con. | ||
5 | Legend Lore | 10 min. | self | div. | |||
5 | Mass Cure Wounds | action | 60 feet | evo. | |||
5 | Modify Memory | action | x | 30 feet | enc. | ||
5 | Othershoes | action | x | x | 30 feet | tra. | |
5 | Passwall | action | 30 feet | tra. | |||
5 | Planar Binding | 1 hr. | 60 feet | abj. | |||
5 | Scrying | 10 min. | x | self | div. | ||
5 | Seeming | action | 30 feet | ill. | |||
5 | Telekinesis | action | x | 60 feet | tra. | ||
5 | Tree Stride | action | x | self | con. | ||
5 | Telepathic Bond | action | x | 30 feet | div. | ||
5 | Teleportation Circle | 1 min. | 10 feet | con. | |||
5 | Wall of Force | action | x | 120 feet | evo. | ||
5 | Wall of Stone | action | x | 120 feet | evo. | ||
6 | Conjure Fey | 1 min. | x | 90 feet | con. | ||
6 | Contingency | 10 min. | self | evo. | |||
6 | Create Undead | 1 min. | 10 feet | nec. | |||
6 | Eyebite | action | x | self | nec. | ||
6 | Find the Path | 1 min. | x | self | div. | ||
6 | Flesh to Stone | action | x | x | 60 feet | tra. | |
6 | Forbiddance | 10 min. | x | touch | abj. | ||
6 | Globe of Invulnerability | action | x | 10 feet (radius) | abj. | ||
6 | Guards and Wards | 10 min. | touch | abj. | |||
6 | Harm | action | 60 feet | nec. | |||
6 | Heal | action | 60 feet | evo. | |||
6 | Heroes' Feast | 10 min. | 30 feet | con. | |||
6 | Instant Summons | 1 min. | x | touch | con. | ||
6 | Irresistible Dance | action | x | x | 30 feet | enc. | |
6 | Magic Jar | 1 min. | self | nec. | |||
6 | Move Earth | action | x | 120 feet | tra. | ||
6 | Planar Ally | 10 min. | 60 feet | con. | |||
6 | Programmed Illusion | action | 120 feet | ill. | |||
6 | Transport via Plants | action | 10 feet | con. | |||
6 | True Seeing | action | touch | div. | |||
6 | Wall of Ice | action | x | 120 feet | evo. | ||
6 | Wall of Thorns | action | x | 120 feet | con. | ||
7 | Etherealness | action | self | tra. | |||
7 | Finger of Death | action | 60 feet | nec. | |||
7 | Forcecage | action | 100 feet | evo. | |||
7 | Magnificent Mansion | 1 min. | 300 feet | con. | |||
7 | Mirage Arcane | 10 min. | sight | ill. | |||
7 | Plane Shift | action | touch | con. | |||
3 | Plant Growth | action or 8 hr. | 150 feet | tra. | |||
7 | Prismatic Spray | action | 60 feet (cone) | evo. | |||
7 | Project Image | action | x | 500 miles | ill. | ||
7 | Regenerate | 1 min. | touch | tra. | |||
7 | Reverse Gravity | action | x | 100 feet | tra. | ||
7 | Sequester | action | touch | tra. | |||
7 | Simulacrum | 12 hr. | touch | ill. | |||
7 | Symbol | 1 min. | touch | abj. | |||
7 | Teleport | action | 10 feet | con. | |||
8 | Animal Shapes | action | x | 30 feet | tra. | ||
8 | Antimagic Field | action | x | 10 feet (sphere) | abj. | ||
8 | Antipathy/Sympathy | 1 hr. | 60 feet | enc. | |||
8 | Control Weather | 10 min. | x | 5 miles (radius) | tra. | ||
8 | Demiplane | action | 60 feet | con. | |||
8 | Earthquake | action | x | 500 feet | evo. | ||
8 | Feeblemind | action | 150 feet | enc. | |||
8 | Maze | action | x | 60 feet | con. | ||
8 | Mind Blank | action | touch | abj. | |||
8 | Miser's Menace | 1 min. or action | x | 30 feet | enc. | ||
8 | Power Word Stun | action | 60 feet | enc. | |||
9 | Astral Projection | 1 hr. | 10 feet | nec. | |||
9 | Foresight | 1 min. | touch | div. | |||
9 | Gate | action | x | 60 feet | con. | ||
9 | Imprisonment | 1 min. | x | 30 feet | abj. | ||
9 | Mass Heal | action | 60 feet | evo. | |||
9 | Power Word Kill | action | 60 feet | enc. | |||
9 | Prismatic Wall | action | 60 feet | abj. | |||
9 | Shapechange | action | x | self | tra. | ||
9 | True Polymorph | action | x | 30 feet | tra. | ||
9 | Weird | action | x | 120 feet | ill. | ||
9 | Wish | action | self | con. |
Loading...