▲ | |||||||
---|---|---|---|---|---|---|---|
1 | Absorb Elements | reaction | self | abj. | |||
1 | Alarm | 1 min. | x | 30 feet | abj. | ||
1 | Animal Friendship | action | 30 feet | enc. | |||
1 | Beast Bond | action | x | touch | div. | ||
1 | Cure Wounds | action | touch | evo. | |||
1 | Detect Magic | action | x | x | self | div. | |
1 | Detect Poison and Disease | action | x | x | self | div. | |
1 | Ensnaring Strike | bonus | x | self | con. | ||
1 | Fog Cloud | action | x | 120 feet | con. | ||
1 | Goodberry | action | touch | tra. | |||
1 | Hail of Thorns | bonus | x | self | con. | ||
1 | Hunter's Mark | bonus | x | 90 feet | div. | ||
1 | Jump | action | touch | tra. | |||
1 | Longstrider | action | touch | tra. | |||
1 | Snare | 1 min. | touch | abj. | |||
1 | Speak with Animals | action | x | self | div. | ||
1 | Zephyr Strike | bonus | x | self | tra. | ||
2 | Animal Messenger | action | x | 30 feet | enc. | ||
2 | Barkskin | action | x | touch | tra. | ||
2 | Beast Sense | action | x | x | touch | div. | |
2 | Cordon of Arrows | action | 5 feet | tra. | |||
2 | Darkvision | action | touch | tra. | |||
2 | Find Traps | action | 120 feet | div. | |||
2 | Healing Spirit | bonus | x | 60 feet | con. | ||
2 | Lesser Restoration | action | touch | abj. | |||
2 | Locate Animals or Plants | action | x | self | div. | ||
2 | Locate Object | action | x | self | div. | ||
2 | Pass without Trace | action | x | self | abj. | ||
2 | Protection from Poison | action | touch | abj. | |||
2 | Silence | action | x | x | 120 feet | ill. | |
2 | Spike Growth | action | x | 150 feet | tra. | ||
3 | Conjure Animals | action | x | 60 feet | con. | ||
3 | Conjure Barrage | action | 60 feet (cone) | con. | |||
3 | Daylight | action | 60 feet | evo. | |||
3 | Flame Arrows | action | x | touch | tra. | ||
3 | Lightning Arrow | bonus | x | self | tra. | ||
3 | Nondetection | action | touch | abj. | |||
3 | Plant Growth | action or 8 hr. | 150 feet | tra. | |||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Speak with Plants | action | 30 feet (radius) | tra. | |||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
3 | Wind Wall | action | x | 120 feet | evo. | ||
4 | Conjure Woodland Beings | action | x | 60 feet | con. | ||
4 | Freedom of Movement | action | touch | abj. | |||
4 | Grasping Vine | bonus | x | 30 feet | con. | ||
4 | Guardian of Nature | bonus | x | self | tra. | ||
4 | Locate Creature | action | x | self | div. | ||
4 | Stoneskin | action | x | touch | abj. | ||
5 | Commune with Nature | 1 min. | x | self | div. | ||
5 | Conjure Volley | action | 150 feet | con. | |||
5 | Steel Wind Strike | action | 30 feet | con. | |||
5 | Swift Quiver | bonus | x | touch | tra. | ||
5 | Tree Stride | action | x | self | con. | ||
5 | Wrath of Nature | action | x | 120 feet | evo. |
Loading...