▲ | |||||||
---|---|---|---|---|---|---|---|
0 | Acid Splash | action | 60 feet | con. | |||
0 | Blade Ward | action | self | abj. | |||
0 | Booming Blade | action | 5 feet (radius) | evo. | |||
0 | Chill Touch | action | 120 feet | nec. | |||
0 | Control Flames | action | 60 feet | tra. | |||
0 | Create Bonfire | action | x | 60 feet | con. | ||
0 | Dancing Lights | action | x | 120 feet | evo. | ||
0 | Fire Bolt | action | 120 feet | evo. | |||
0 | Friends | action | x | self | enc. | ||
0 | Frostbite | action | 60 feet | evo. | |||
0 | Green-Flame Blade | action | 5 feet (radius) | evo. | |||
0 | Gust | action | 30 feet | tra. | |||
0 | Infestation | action | 30 feet | con. | |||
0 | Light | action | touch | evo. | |||
0 | Lightning Lure | action | 15 feet (radius) | evo. | |||
0 | Mage Hand | action | 30 feet | con. | |||
0 | Mending | 1 min. | touch | tra. | |||
0 | Message | action | 120 feet | tra. | |||
0 | Mind Sliver | action | 60 feet | enc. | |||
0 | Minor Illusion | action | 30 feet | ill. | |||
0 | Mold Earth | action | 30 feet | tra. | |||
0 | Poison Spray | action | 10 feet | con. | |||
0 | Prestidigitation | action | 10 feet | tra. | |||
0 | Ray of Frost | action | 60 feet | evo. | |||
0 | Shape Water | action | 30 feet | tra. | |||
0 | Shocking Grasp | action | touch | evo. | |||
0 | Sword Burst | action | 5 feet (radius) | con. | |||
0 | Thunderclap | action | 5 feet | evo. | |||
0 | True Strike | action | x | 30 feet | div. | ||
1 | Absorb Elements | reaction | self | abj. | |||
1 | Burning Hands | action | 15 feet (cone) | evo. | |||
1 | Catapult | action | 60 feet | tra. | |||
1 | Chaos Bolt | action | 120 feet | evo. | |||
1 | Charm Person | action | 30 feet | enc. | |||
1 | Chromatic Orb | action | 90 feet | evo. | |||
1 | Color Spray | action | 15 feet (cone) | ill. | |||
1 | Comprehend Languages | action | x | self | div. | ||
1 | Detect Magic | action | x | x | self | div. | |
1 | Disguise Self | action | self | ill. | |||
1 | Earth Tremor | action | 10 feet | evo. | |||
1 | Expeditious Retreat | bonus | x | self | tra. | ||
1 | False Life | action | self | nec. | |||
1 | Feather Fall | reaction | 60 feet | tra. | |||
1 | Fog Cloud | action | x | 120 feet | con. | ||
1 | Ice Knife | action | 60 feet | con. | |||
1 | Jump | action | touch | tra. | |||
1 | Mage Armor | action | touch | abj. | |||
1 | Magic Missile | action | 120 feet | evo. | |||
1 | Ray of Sickness | action | 60 feet | nec. | |||
1 | Shield | reaction | self | abj. | |||
1 | Silent Image | action | x | 60 feet | ill. | ||
1 | Sleep | action | 90 feet | enc. | |||
1 | Thunderwave | action | 15 feet (cube) | evo. | |||
1 | Witch Bolt | action | x | 30 feet | evo. | ||
2 | Aganazzar's Scorcher | action | 30 feet | evo. | |||
2 | Alter Self | action | x | self | tra. | ||
2 | Blindness/Deafness | action | x | 30 feet | nec. | ||
2 | Blur | action | x | self | ill. | ||
2 | Cloud of Daggers | action | x | 60 feet | con. | ||
2 | Crown of Madness | action | x | 120 feet | enc. | ||
2 | Darkness | action | x | 60 feet | evo. | ||
2 | Darkvision | action | touch | tra. | |||
2 | Detect Thoughts | action | x | self | div. | ||
2 | Dragon's Breath | bonus | x | touch | tra. | ||
2 | Dust Devil | action | x | 60 feet | con. | ||
2 | Earthbind | action | x | 300 feet | tra. | ||
2 | Enhance Ability | action | x | touch | tra. | ||
2 | Enlarge/Reduce | action | x | 30 feet | tra. | ||
2 | Gust of Wind | action | x | 60 feet (line) | evo. | ||
2 | Hold Person | action | x | 60 feet | enc. | ||
2 | Invisibility | action | x | touch | ill. | ||
2 | Knock | action | 60 feet | tra. | |||
2 | Levitate | action | x | 60 feet | tra. | ||
2 | Maximilian's Earthen Grasp | action | x | 30 feet | tra. | ||
2 | Mind Spike | action | x | 60 feet | div. | ||
2 | Mirror Image | action | self | ill. | |||
2 | Misty Step | bonus | self | con. | |||
2 | Phantasmal Force | action | x | 60 feet | ill. | ||
2 | Pyrotechnics | action | 60 feet | tra. | |||
2 | Scorching Ray | action | 120 feet | evo. | |||
2 | See Invisibility | action | self | div. | |||
2 | Shadow Blade | bonus | x | self | ill. | ||
2 | Shatter | action | 60 feet | evo. | |||
2 | Snilloc's Snowball Swarm | action | 90 feet | evo. | |||
2 | Spider Climb | action | x | touch | tra. | ||
2 | Suggestion | action | x | 30 feet | enc. | ||
2 | Warding Wind | action | x | self | evo. | ||
2 | Web | action | x | 60 feet | con. | ||
3 | Blink | action | self | tra. | |||
3 | Catnap | action | 30 feet | enc. | |||
3 | Clairvoyance | 10 min. | x | 1 miles | div. | ||
3 | Counterspell | reaction | 60 feet | abj. | |||
3 | Daylight | action | 60 feet | evo. | |||
3 | Dispel Magic | action | 120 feet | abj. | |||
3 | Enemies Abound | action | x | 120 feet | enc. | ||
3 | Erupting Earth | action | 120 feet | tra. | |||
3 | Fear | action | x | 30 feet (cone) | ill. | ||
3 | Fireball | action | 150 feet | evo. | |||
3 | Flame Arrows | action | x | touch | tra. | ||
3 | Fly | action | x | touch | tra. | ||
3 | Gaseous Form | action | x | touch | tra. | ||
3 | Haste | action | x | 30 feet | tra. | ||
3 | Hypnotic Pattern | action | x | 120 feet | ill. | ||
3 | Intellect Fortress | action | x | 30 feet | abj. | ||
3 | Lightning Bolt | action | 100 feet (line) | evo. | |||
3 | Major Image | action | x | 120 feet | ill. | ||
3 | Melf's Minute Meteors | action | x | self | evo. | ||
3 | Protection from Energy | action | x | touch | abj. | ||
3 | Sleet Storm | action | x | 150 feet | con. | ||
3 | Slow | action | x | 120 feet | tra. | ||
3 | Stinking Cloud | action | x | 90 feet | con. | ||
3 | Thunder Step | action | 90 feet | con. | |||
3 | Tidal Wave | action | 120 feet | con. | |||
3 | Tongues | action | touch | div. | |||
3 | Wall of Water | action | x | 60 feet | evo. | ||
3 | Water Breathing | action | x | 30 feet | tra. | ||
3 | Water Walk | action | x | 30 feet | tra. | ||
4 | Banishment | action | x | 60 feet | abj. | ||
4 | Blight | action | 30 feet | nec. | |||
4 | Charm Monster | action | 30 feet | enc. | |||
4 | Confusion | action | x | 90 feet | enc. | ||
4 | Dimension Door | action | 500 feet | con. | |||
4 | Dominate Beast | action | x | 60 feet | enc. | ||
4 | Greater Invisibility | action | x | touch | ill. | ||
4 | Ice Storm | action | 300 feet | evo. | |||
4 | Polymorph | action | x | 60 feet | tra. | ||
4 | Sickening Radiance | action | x | 120 feet | evo. | ||
4 | Stoneskin | action | x | touch | abj. | ||
4 | Storm Sphere | action | x | 150 feet | evo. | ||
4 | Vitriolic Sphere | action | 150 feet | evo. | |||
4 | Wall of Fire | action | x | 120 feet | evo. | ||
4 | Watery Sphere | action | x | 90 feet | con. | ||
5 | Animate Objects | action | x | 120 feet | tra. | ||
5 | Cloudkill | action | x | 120 feet | con. | ||
5 | Cone of Cold | action | 60 feet (cone) | evo. | |||
5 | Control Winds | action | x | 300 feet | tra. | ||
5 | Creation | 1 min. | 30 feet | ill. | |||
5 | Dominate Person | action | x | 60 feet | enc. | ||
5 | Enervation | action | x | 60 feet | nec. | ||
5 | Far Step | bonus | x | self | con. | ||
5 | Hold Monster | action | x | 90 feet | enc. | ||
5 | Immolation | action | x | 90 feet | evo. | ||
5 | Insect Plague | action | x | 300 feet | con. | ||
5 | Seeming | action | 30 feet | ill. | |||
5 | Skill Empowerment | action | x | touch | tra. | ||
5 | Synaptic Static | action | 120 feet | enc. | |||
5 | Telekinesis | action | x | 60 feet | tra. | ||
5 | Teleportation Circle | 1 min. | 10 feet | con. | |||
5 | Wall of Light | action | x | 120 feet | evo. | ||
5 | Wall of Stone | action | x | 120 feet | evo. | ||
6 | Arcane Gate | action | x | 500 feet | con. | ||
6 | Chain Lightning | action | 150 feet | evo. | |||
6 | Circle of Death | action | 150 feet | nec. | |||
6 | Disintegrate | action | 60 feet | tra. | |||
6 | Eyebite | action | x | self | nec. | ||
6 | Globe of Invulnerability | action | x | 10 feet (radius) | abj. | ||
6 | Investiture of Flame | action | x | self | tra. | ||
6 | Investiture of Ice | action | x | self | tra. | ||
6 | Investiture of Stone | action | x | self | tra. | ||
6 | Investiture of Wind | action | x | self | tra. | ||
6 | Mass Suggestion | action | 60 feet | enc. | |||
6 | Mental Prison | action | x | 60 feet | ill. | ||
6 | Move Earth | action | x | 120 feet | tra. | ||
6 | Scatter | action | 30 feet | con. | |||
6 | Sunbeam | action | x | 60 feet (line) | evo. | ||
6 | True Seeing | action | touch | div. | |||
7 | Crown of Stars | action | self | evo. | |||
7 | Delayed Blast Fireball | action | x | 150 feet | evo. | ||
7 | Etherealness | action | self | tra. | |||
7 | Finger of Death | action | 60 feet | nec. | |||
7 | Fire Storm | action | 150 feet | evo. | |||
7 | Plane Shift | action | touch | con. | |||
7 | Power Word Pain | action | 60 feet | enc. | |||
7 | Prismatic Spray | action | 60 feet (cone) | evo. | |||
7 | Reverse Gravity | action | x | 100 feet | tra. | ||
7 | Teleport | action | 10 feet | con. | |||
7 | Whirlwind | action | x | 300 feet | evo. | ||
8 | Abi-Dalzim's Horrid Wilting | action | 150 feet | nec. | |||
8 | Dominate Monster | action | x | 60 feet | enc. | ||
8 | Earthquake | action | x | 500 feet | evo. | ||
8 | Incendiary Cloud | action | x | 150 feet | con. | ||
8 | Power Word Stun | action | 60 feet | enc. | |||
8 | Sunburst | action | 150 feet | evo. | |||
9 | Gate | action | x | 60 feet | con. | ||
9 | Mass Polymorph | action | x | 120 feet | tra. | ||
9 | Meteor Swarm | action | 1 miles | evo. | |||
9 | Power Word Kill | action | 60 feet | enc. | |||
9 | Psychic Scream | action | 90 feet | enc. | |||
9 | Time Stop | action | self | tra. | |||
9 | Wish | action | self | con. |
Loading...